RALLY DAKAR 2021
Saúdská Arábie
Saúdská Arábie
12 etap | celkem 7 776 km, z toho 4 778 km rychlostních zkoušek
DAKAR 2021 MOTOCYKLY konečné výsledky |
|||||
1. | 47 | Kevin Benavides | Honda CRF450 Rally | Monster Energy Honda Team | 47:18:14 |
2. | 1 | Ricky Brabec | Honda CRF450 Rally | Monster Energy Honda Team | +4:56 |
3. | 5 | Sam Sunderland | KTM 450 Rally | Red Bull KTM Factory Racing | +15:57 |
4. | 21 | Daniel Sanders | KTM 450 Rally | KTM Factory Racing | +38:52 |
5. | 9 | Skyler Howes | KTM 450 Rally | BAS Dakar KTM Racing Team | +52:33 |
6. | 15 | Lorenzo Santolino | Sherco 450 RTR | Sherco TVS Rally Factory Team | +58:30 |
7. | 2 | Pablo Quintanilla | Husqvarna FR 450 Rally | Rockstar Energy Husqvarna Factory Racing | +1:26:39 |
8. | 11 | Štefan Svitko | KTM 450 Rally | Slovnaft Rally Team | +1:43:07 |
9. | 52 | Matthias Walkner | KTM 450 Rally | Red Bull KTM Factory Racing | +2:32:12 |
10. | 31 | Martin Michek | KTM 450 Rally | Orion – Moto Racing Group | +2:42:37 |
11. | 27 | Joaquim Rodrigues | Hero 450 Rally | Hero MotoSports Team Rally | +3:04:24 |
12. | 74 | Jaume Betriu | KTM 450 Rally | FN Speed – KTM Team | +3:17:16 |
13. | 32 | Tosha Schareina | KTM 450 Rally | FN Speed – KTM Team | +3:41:35 |
14. | 24 | Sebastian Bühler | Hero 450 Rally | Hero MotoSports Team Rally | +4:00:03 |
15. | 17 | Joan Pedrero | KTM 450 Rally | FN Speed – Rieju Team | +4:07:28 |
16. | 87 | Oriol Mena | KTM 450 Rally | FN Speed – Rieju Team | +4:19:24 |
17. | 44 | Laia Sanz | GasGas 450 Rally | GasGas Factory Racing | +6:29:31 |
18. | 26 | Milan Engel | KTM 450 Rally | Orion – Moto Racing Group | +6:30:29 |
19. | 19 | Rui Gonçalves | Sherco 450 RTR | Sherco TVS Rally Factory | +6:35:21 |
20. | 33 | Harith Noah Koitha Veettil | Sherco 450 RTR | Sherco TVS Rally Factory | +7:39:51 |
21. | 30 | Arūnas Gelažninkas | KTM 450 Rally | Zigmas Dakar Team | +7:46:09 |
22. | 54 | Camille Chapelière | KTM 450 Rally | Team Baïnes Rally | +8:20:04 |
23. | 29 | Emanuel Gyenes | KTM 450 Rally | Autonet Motorcycle Team | +8:48:14 |
24. | 101 | David Knight | Husqvarna FR 450 Rally | HT Rally Raid Husqvarna Racing | +8:53:11 |
25. | 39 | Benjamin Melot | KTM 450 Rally | +9:26:56 | |
26. | 25 | Paul Spierings | Husqvarna FR 450 Rally | HT Rally Raid Husqvarna Racing | +9:42:17 |
27. | 80 | Michael Burgess | KTM 450 Rally | BAS Dakar KTM Racing Team | +10:53:30 |
28. | 63 | Konrad Dąbrowski | KTM 450 Rally | Duust Rally Team | +11:06:22 |
29. | 48 | Mathieu Doveze | KTM 450 Rally | Nomade Racing | +11:49:11 |
30. | 37 | David Pabiška | KTM 450 Rally | Jantar Team | +11:53:59 |
31. | 53 | Libor Podmol | Husqvarna FR 450 Rally | Podmol Dakar Team | +12:04:44 |
32. | 95 | Xavier Flick | Husqvarna FR 450 Rally | Xtrem Racing | +12:07:19 |
33. | 41 | Zaker Yakp | KTM 450 Rally | Wu Pu Da Hai Dao Dakar Rally Team | +13:57:01 |
34. | 108 | Marc Calmet | KTM 450 Rally | FN Speed – Rieju Team | +16:32:57 |
35. | 86 | Charlie Herbst | KTM 450 Rally | +17:32:03 | |
36. | 46 | Simon Marčič | Husqvarna FR 450 Rally | +17:51:14 | |
37. | 84 | Neil Hawker | Husqvarna FR 450 Rally | +18:34:46 | |
38. | 78 | Cesare Zacchetti | KTM 450 Rally | +19:50:25 | |
39. | 81 | Erik Vlčák | Husqvarna FR 450 Rally | Slovnaft Rally Team | +20:09:19 |
40. | 60 | Stéphane Darques | Yamaha WR450F Rally | MORAL | +20:52:23 |
41. | 67 | Rudolf Lhotský | KTM 450 Rally | Jantar Team | +21:10:08 |
42. | 70 | Mishal Alghuneim | KTM 450 Rally | +21:39:32 | |
43. | 65 | Franco Picco | Husqvarna FR 450 Rally | Team Franco Picco | +21:44:00 |
44. | 98 | Sara Garcia | Yamaha WR450F Rally | Pont Grup Yamaha | +22:22:23 |
45. | 55 | Hongyi Zhao | KTM 450 Rally | Wu Pu Da Hai Dao Dakar Rally Team | +22:36:12 |
46. | 79 | Amaury Baratin | KTM 450 Rally | Horizon Moto 95 | +23:45:58 |
47. | 99 | Javi Vega Puerta | Yamaha WR450F Rally | Pont Grup Yamaha | +23:47:32 |
48. | 35 | Juan Pablo Guillen Rivera | KTM 450 Rally | Nomadas Adventure | +24:09:46 |
49. | 121 | Guillaume Barthelemy | KTM 450 EXC-F | Team RS Concept | +24:44:26 |
50. | 62 | Andrew Joseph Houlihan | KTM 450 Rally | Nomadas Adventure | +25:53:06 |
51. | 125 | Frédéric Barlerin | KTM 450 EXC-F | Rallye Fred | +27:32:47 |
52. | 69 | Walter Roelants | Husqvarna FR 450 Rally | HT Rally Raid Husqvarna Racing | +28:00:42 |
53. | 58 | Eduardo Iglesias Sanchez | KTM 450 Rally | FN Speed – Team Monforte Rally | +29:33:00 |
54. | 114 | Eladio Carbonell Mendez | KTM 450 EXC-F | Pikaeras Team | +29:39:13 |
55. | 51 | Rachid al-lal Lahadil | KTM 450 Rally | Melilla Sport Capital | +30:05:59 |
56. | 105 | Fernando Dominguez | KTM 450 Rally | Club Aventura Touareg | +33:10:30 |
57. | 115 | Olaf Harmsen | KTM 450 Rally | BAS Dakar KTM Racing Team | +33:36:40 |
58. | 71 | Mohamed Humood Farhan Salman | Husqvarna FR 450 Rally | HT Rally Raid Husqvarna Racing | +33:51:06 |
59. | 100 | Audrey Rossat | KTM 450 Rally | +35:07:59 | |
60. | 89 | Gabor Saghmeister | KTM 450 Rally | Saghmeister Team | +35:32:20 |
61. | 112 | Juan Campdera | KTM 450 Rally | +38:46:29 | |
62. | 96 | Daniel Albero Puig | KTM 450 Rally | Un diabético en el Dakar | +45:00:49 |
63. | 117 | James Alexander | Yamaha WR450F Rally | The Kalahari Madala | +66:33:01 |
DNF | 3 | Toby Price | KTM 450 Rally | Red Bull KTM Factory Racing | 9. etapa |
DNF | 4 | Nacho Cornejo | Honda CRF450 Rally | Monster Energy Honda Team | 10. etapa |
DNF | 6 | Franco Caimi | Yamaha WR450F Rally | Monster Energy Yamaha Rally Team | 8. etapa |
DNF | 7 | Andrew Short | Yamaha WR450F Rally | Monster Energy Yamaha Rally Team | 2. etapa |
DNF | 12 | Xavier de Soultrait | Husqvarna FR 450 Rally | HT Rally Raid Husqvarna Racing | 8. etapa |
DNF | 18 | Ross Branch | Yamaha WR450F Rally | Monster Energy Yamaha Rally Team | 9. etapa |
DNF | 20 | Adam Tomiczek | Husqvarna FR 450 Rally | Orlen Team | 8. etapa |
DNF | 22 | Maciej Giemza | Husqvarna FR 450 Rally | Orlen Team | 10. etapa |
DNF∗ | 36 | Jan Brabec | KTM 450 Rally | Strojrent Racing | |
DNF | 42 | Adrien Van Beveren | Yamaha WR450F Rally | Monster Energy Yamaha Rally Team | 12. etapa |
DNF | 50 | CS Santosh | Hero 450 Rally | Hero MotoSports Team Rally | 4. etapa |
DNF | 59 | Tiziano Interno | Beta RR430 | Rally POV | 4. etapa |
DNF | 61 | Norbert Dubois | KTM 450 Rally | Aventure Moto 61 | 10. etapa |
DNF | 66 | Pascal Bouchet | KTM | Team Baïnes Rally | 5. etapa |
DNF | 68 | Jamie McCanney | Yamaha WR450F Rally | Monster Energy Yamaha Rally Team | 5. etapa |
DNF | 72 | Pascal Rauber | KTM 450 Rally | Team 2RM | 6. etapa |
DNF | 73 | Mohammed Jaffar | KTM 450 Rally | Duust Rally Team | 5. etapa |
DNF∗ | 76 | Roman Krejčí | KTM 450 Rally | Bo!Beton Team | |
DNF | 77 | Luciano Benavides | Husqvarna FR 450 Rally | Rockstar Energy Husqvarna Factory Racing | 9. etapa |
DNF∗ | 82 | Ashish Raorane | KTM 450 Rally | ||
DNF∗ | 85 | Alexandre Azinhais | KTM 450 Rally | Club Aventura Touareg | |
DNF | 88 | Joan Barreda | Honda CRF450 Rally | Monster Energy Honda Team | 11. etapa |
DNF | 90 | Francesco Catanese | Yamaha WR450F Rally | Tuttogru | 8. etapa |
DNF | 92 | Eric Martinez | Husqvarna FR 450 Rally | 4. etapa | |
DNF | 93 | Lorenzo Piolini | KTM 450 Rally | Caravanserraglio Rally Racing Team | 5. etapa |
DNF | 94 | Olivier Susset | Husqvarna FR 450 Rally | Xtreme Garage | 7. etapa |
DNF | 97 | Martin Benko | KTM 450 Rally | Norwit Racing | 9. etapa |
DNF | 102 | Sara Jugla | KTM 450 Rally | Team Baïnes Rally | 9. etapa |
DNF | 107 | Giovanni Stigliano | Yamaha WR450F Rally | Team JBRally | 9. etapa |
DNF | 110 | Jacek Bartoszek | KTM 450 Rally | Duust Rally Team | 8. etapa |
DNF | 111 | Pierre Cherpin | Husqvarna FR 450 Rally | 7. etapa | |
DNF | 116 | Erick Blandin | KTM | Team Baïnes Rally | 1. etapa |
DNF | 118 | Alexandre Bispo | KTM 450 Rally | Expresso Racing | 9. etapa |
DNF | 120 | Jhon Trejos | Husqvarna 450 | 1. etapa | |
DNF | 123 | Angelo Pedemonte | KTM 450 Rally | 7. etapa | |
DNF | 127 | Willy Jobard | Garnati 450 H2 Hybrid Hydrogen | Garnati Racing | 1. etapa |
DNF | 133 | Davide Cominardi | Honda CRF450 Rally | Team RT73 | |
DNF | 142 | Maurizio Gerini | Husqvarna FR 450 Rally | Solarys Racing | 9. etapa |
V kategorii motocyklů odstartovalo 101 strojů, v cíli klasifikováno 63. ∗ Po odstoupení využili možnosti absolvovat další etapy v rámci Dakar Experience. |
DAKAR 2021 ČTYŘKOLKY konečné výsledky |
|||||
1. | 154 | Manuel Andújar | Yamaha Raptor 700 | 7240 Team | 60:28:29 |
2. | 159 | Giovanni Enrico | Yamaha Raptor 700 | Enrico Racing Team | +33:44 |
3. | 163 | Pablo Copetti | Yamaha Raptor 700 | MX Devesa by Berta | +3:00:58 |
4. | 155 | Kamil Wiśniewski | Can-Am | Orlen Team | +6:50:05 |
5. | 153 | Tomáš Kubiena | Yamaha Raptor 700 | Story Racing | +7:11:45 |
6. | 157 | Romain Dutu | Yamaha Raptor 700 | SMX Racing | +9:17:11 |
7. | 176 | Laisvydas Kancius | Yamaha Raptor 700 | Story Racing | +12:43:05 |
8. | 169 | Tobias Juan Carrizo | Yamaha Raptor 700 | M.E.D. Racing Team | +18:23:34 |
9. | 174 | Toni Vingut | Yamaha Raptor 700 | Visit Sant Antoni – Ibiza | +22:26:10 |
10. | 177 | Suany Martinez | Can-Am Renegade 850 | Team Can-Am Martinez | +29:06:25 |
11. | 175 | Leonardo Martinez | Can-Am Renegade 850 | Team Can-Am Martinez | +31:52:00 |
DNF | 150 | Nicolas Cavigliasso | Yamaha Raptor 700 | Drag’On Rally Team | 9. etapa |
DNF | 152 | Alexandre Giroud | Yamaha YFZ 700 | Team Giroud | 12. etapa |
DNF | 162 | Nicolas Robledo | Yamaha Raptor 700 | Colombia X Raid | |
DNF | 164 | Santiago Hansen | Yamaha Raptor 700 | MX Devesa by Berta | 6. etapa |
DNF∗ | 168 | Italo Pedemonte | Yamaha Raptor 700 | Enrico Racing Team | |
V kategorii čtyřkolek odstartovalo 16 strojů, v cíli klasifikováno 11. ∗ Po odstoupení využil možnosti absolvovat další etapy v rámci Dakar Experience. |
DAKAR 2021 AUTOMOBILY konečné výsledky |
|||||
1. | 302 | Stéphane Peterhansel Edouard Boulanger |
Mini JCW Buggy | X-raid Mini JCW Team | 44:28:11 |
2. | 301 | Nasser Al-Attiyah Mathieu Baumel |
Toyota Hilux | Toyota Gazoo Racing | +13:51 |
3. | 300 | Carlos Sainz Lucas Cruz |
Mini JCW Buggy | X-raid Mini JCW Team | +1:00:57 |
4. | 307 | Kuba Przygoński Timo Gottschalk |
Toyota Hilux | Orlen Team Overdrive Racing |
+2:35:03 |
5. | 311 | Nani Roma Alex Winocq |
Prodrive Hunter | Bahrain Raid Xtreme | +3:21:48 |
6. | 317 | Vladimir Vasiljev Dmitrij Cyro |
Mini JCW Rally | X-raid Team | +3:29:38 |
7. | 310 | Khalid Al Qassimi Xavier Panseri |
Peugeot 3008 DKR | Abu Dhabi Racing | +3:33:31 |
8. | 304 | Giniel de Villiers Àlex Haro |
Toyota Hilux | Toyota Gazoo Racing | +3:57:39 |
9. | 312 | Martin Prokop Viktor Chytka |
Ford Raptor RS Cross Country | Benzina Orlen Team | +4:09:21 |
10. | 314 | Cyril Despres Mike Horn |
Peugeot 3008 DKR | Abu Dhabi Racing | +4:51:09 |
11. | 326 | Christian Lavieille Jean-Pierre Garcin |
MD Optimus | MD Rallye Sport | +5:03:55 |
12. | 320 | Benediktas Vanagas Filipe Palmeiro |
Toyota Hilux | Inbank Toyota Gazoo Racing Baltics | +5:21:05 |
13. | 361 | Binglong Lu Wenke Ma |
BAIC BJ40 | BAIC ORV | +6:37:36 |
14. | 352 | Guoyu Zhang He Sha |
BAIC BJ40 | BAIC ORV | +6:40:43 |
15. | 343 | Yangui Liu Hongyu Pan |
BAIC BJ40 | BAIC ORV | +6:56:18 |
16. | 303 | Yazeed Al-Rajhi Dirk von Zitzewitz |
Toyota Hilux | Overdrive Racing | +6:58:39 |
17. | 335 | Guiga Spinelli Youssef Haddad |
Mini JCW Rally | X-raid Mini JCW Rally Team | +7:10:25 |
18. | 318 | Wei Han Min Liao |
SMG Buggy | Quzhou Motorsport City Team | +7:19:56 |
19. | 321 | Dominique Housieaux Simon Vitse |
MD Optimus | MD Rallye Sport | +7:35:13 |
20. | 334 | Ricardo Porém Jorge Monteiro |
Borgward BX7 Evo | Borgward Rally Team | +8:13:12 |
21. | 330 | Shameer Variawa Dennis Murphy |
Toyota Hilux | Toyota Gazoo Racing | +8:42:39 |
22. | 322 | Ronan Chabot Gilles Pillot |
Toyota Hilux | Overdrive Racing | +9:16:28 |
23. | 329 | Antanas Juknevičius Darius Vaičiulis |
Toyota Hilux Overdrive | Kreda | +9:37:21 |
24. | 331 | Viktor Chorošavcev Anton Nikolajev |
Mini JCW Rally | X-raid Mini JCW Team | +9:42:09 |
25. | 356 | Edvinas Juškauskas Aisvydas Paliukėnas |
Toyota Hilux | Team Pitlane | +9:42:21 |
26. | 347 | Tim Coronel Tom Coronel |
Jefferies Dakar Rally | Maxxis Dakar Team powered by Eurol | +10:11:32 |
27. | 341 | Michael Pisano Max Delfino |
MD Optimus | MD Rallye Sport | +10:16:43 |
28. | 327 | Isidre Esteve Txema Villalobos |
Toyota Hilux | Repsol Rally Team | +10:23:07 |
29. | 358 | Marcelo Tiglia Gastaldi Lourival Roldan |
Century CR6 | Century Racing | +10:27:09 |
30. | 323 | Denis Krotov Oleg Upěrenko |
Mini JCW Rally | MSK Rally Team | +11:27:11 |
31. | 342 | Gintas Petrus Jose Marques |
Optimus Chevrolet | Petrus Kombucha Team | +12:28:39 |
32. | 339 | Brian Baragwanath Taye Perry |
Century CR6 | Century Racing | +12:57:47 |
33. | 344 | Philippe Boutron Mayeul Barbet |
Sodicars BV2 | Sodicars Racing | +13:23:00 |
34. | 336 | Jean-Pierre Strugo François Borsotto |
Peugeot 2008 DKR | PH Sport | +14:08:47 |
35. | 349 | Manuel Plaza Perez Monica Plaza |
Chevrolet BV2 | Sodicars Racing | +14:17:09 |
36. | 364 | Erwin Imschoot Olivier Imschoot |
MD Optimus | MD Rallye Sport | +14:25:00 |
37. | 355 | Saleh Alabdalali Mohammed Alnaim |
Hummer H3 | +15:35:04 | |
38. | 340 | Akira Miura Laurent Lichtleuchter |
Toyota VDJ200 | Team Land Cruiser Toyota Auto Body | +18:08:42 |
39. | 316 | Yasir Seaidan Alexej Kuzmič |
Century CR6 | SRT Racing | +18:29:44 |
40. | 345 | Ronald Basso Jean Michel Polato |
Toyota VDJ200 | Team Land Cruiser Toyota Auto Body | +20:13:53 |
41. | 346 | Khalid Aljafla Ali Mirza |
Toyota Hilux | +23:06:18 | |
42. | 338 | Tomáš Ouředníček David Křípal |
Toyota Hilux | Ultimate Dakar | +25:51:58 |
43. | 315 | Romain Dumas Gilles de Turckheim |
Rebellion Motors DXX | Rebellion Motors | +27:09:37 |
44. | 308 | Mathieu Serradori Fabian Lurquin |
Century CR6 | SRT Racing | +32:14:34 |
45. | 363 | Borja Rodriguez Ruben Rodriguez |
Toyota Land Cruiser | FN Speed – Automotor 4×4 | +35:03:25 |
46. | 373 | Roger Audas Franck Maldonado |
Buggy Springbok | Sodicars Racing | +37:47:33 |
47. | 348 | Alexandre Leroy Nicolas Delangue |
Century CR6 | SRT Racing | +47:00:00 |
48. | 369 | Marco Piana David Giovannetti |
Toyota Land Cruiser | Xtreme Plus Polaris Factory Team | +260:05:32 |
DNF | 305 | Sébastien Loeb Daniel Elena |
Prodrive Hunter | Bahrain Raid Xtreme | |
DNF | 306 | Bernhard ten Brinke Tom Colsoul |
Toyota Hilux | Overdrive Racing | |
DNF | 309 | Orlando Terranova Ronnie Graue |
Mini JCW Rally | X-raid Team | 6. etapa |
DNF | 313 | Erik van Loon Sébastien Delaunay |
Toyota Hilux | Overdrive Racing | |
DNF∗ | 328 | Miroslav Zapletal Marek Sýkora |
Ford F-150 Evo | Offroadsport | |
DNF | 332 | Henk Lategan Brett Cummings |
Toyota Hilux | Toyota Gazoo Racing | |
DNF∗ | 337 | Juan Cruz Yacopini Alejandro Miguel Yacopini |
Toyota Hilux | Overdrive Racing | 3. etapa |
V kategorii osobních automobilů odstartovalo 64 vozidel, v cíli klasifikováno 48. ∗ Po odstoupení využili možnosti absolvovat další etapy v rámci Dakar Experience |
DAKAR 2021 S×S konečné výsledky |
|||||
1. | 401 | Chaleco López Juan Pablo Latrach |
Can-Am Maverick X3 | South Racing Can-Am | 53:41:02 |
2. | 408 | Austin Jones Gustavo Gugelmin |
Can-Am Maverick X3 | Monster Energy Can-Am | +17:23 |
3. | 406 | Aron Domżała Maciej Marton |
Can-Am Maverick X3 | Monster Energy Can-Am | +51:53 |
4. | 424 | Michał Goczał Szymon Gospodarczyk |
Can-Am Maverick X3 | Energylandia Rally Team | +1:13:58 |
5. | 404 | Reinaldo Varela Maykel Justo |
Can-Am Maverick X3 | Monster Energy Can-Am | +1:27:05 |
6. | 416 | Kees Koolen Jurgen van den Goorbergh |
Can-Am Maverick X3 | South Racing Can-Am | +3:50:47 |
7. | 403 | Jose Antonio Hinojo Lopez Diego Ortega Gil |
Can-Am Maverick X3 | Hibor Raid | +3:58:24 |
8. | 430 | Marek Goczał Rafał Marton |
Can-Am Maverick X3 | Energylandia Rally Team | +4:41:09 |
9. | 422 | Khalifa Al-Attiyah Paolo Ceci |
Can-Am Maverick X3 | South Racing Can-Am | +4:42:18 |
10. | 418 | Eric Abel Christian Manez |
Can-Am Maverick X3 | BBR / Mercier | +5:43:55 |
11. | 405 | Gerard Farrés Armand Monleón |
Can-Am Maverick X3 | Monster Energy Can-Am | +5:46:48 |
12. | 399 | Josef Macháček Pavel Vyoral |
Buggyra Can-Am DV 21 | Buggyra Zero Mileage Racing | +5:57:59 |
13. | 420 | Wayne Matlock Sam Hayes |
Polaris RZR | Polaris RZR Factory Racing | +6:09:17 |
14. | 419 | Fernando Álvarez Antonio Gimeno |
Can-Am Maverick X3 | South Racing Can-Am | +6:32:35 |
15. | 442 | Rosa Lourenço Joaquim Dias |
Can-Am Maverick X3 | South Racing Can-Am | +7:10:11 |
16. | 391 | Camelia Liparoti Annett Fischer |
Yamaha YXZ1000R | X-raid Yamaha Racing Rally Supported Team | +8:10:22 |
17. | 392 | Philippe Pinchedez Vincent Ferri |
Pinch Racing T3RR | Pinch Racing | +8:34:25 |
18. | 383 | Seth Quintero Dennis Zenz |
Overdrive OT3 | Red Bull Off-Road Team USA | +8:49:13 |
19. | 397 | Jean-Luc Pisson-Ceccaldi Valentin Sarreaud |
PH Sport Zephyr | JLC Racing | +9:02:36 |
20. | 437 | Nicolas Brabeck-Letmathe Bruno Bony |
Can-Am Maverick X3 | Team Casteu | +9:45:17 |
21. | 384 | Jean Remy Bergounhe Jean Brucy |
PH Sport Zephyr | PH Sport | +10:06:54 |
22. | 393 | Lionel Baud Loïc Minaudier |
PH Sport Zephyr | PH Sport | +19:33:05 |
23. | 400 | Sergej Karjakin Anton Vlasjuk |
Can-Am Maverick X3 | Snag Racing Team | +11:07:04 |
24. | 443 | Gael Queralt Juan Silva |
Can-Am Maverick X3 | FN Speed Team | +11:08:47 |
25. | 436 | Benoit Lepietre Aurelie Sifferlen |
Can-Am Maverick X3 | MYX Racing | +11:09:37 |
26. | 390 | Rui Carneiro Filipe Serra |
MMP Can-Am | MMP | +11:35:58 |
27. | 414 | Juan Miguel Fidel Medero Victor Gonzalez |
Can-Am Maverick X3 | FN Speed Team | +11:38:12 |
28. | 432 | Liam Griffin Stephane Duple |
Polaris RZR PRO XP | Xtreme Plus Polaris Factory Team | +11:45:34 |
29. | 386 | Mansour Al Helei Michael Orr |
PH Sport Zephyr | Abu Dhabi Racing | +12:46:01 |
30. | 433 | Fabrice Lardon Romain Souvignet |
Can-Am Maverick X3 | Team Casteu | +14:00:18 |
31. | 445 | Saeed Almouri Sergio Lafuente |
Can-Am Maverick X3 | South Racing Can-Am | +14:11:53 |
32. | 444 | Frederic Chesneau Stephane Chesneau |
Can-Am Maverick X3 | FS 21 | +16:40:40 |
33. | 440 | Patrick Becquart Romain Becquart |
Can-Am Maverick X3 | BBR / Mercier | +17:21:57 |
34. | 396 | Tomáš Enge Vlastimil Tošenovský |
Buggyra Can-Am DV 21 | Buggyra Zero Mileage Racing | +17:46:50 |
35. | 421 | Vincent Gonzalez Renaud Niveau |
Can-Am Maverick X3 | El Blanco Rosso Racing Team | +18:19:11 |
36. | 411 | Jeremie Warnia Steven Griener |
Polaris RZR PRO XP | CST / Polaris France | +21:27:47 |
37. | 441 | Ferdinando Brachetti Peretti Rafael Tornabell |
Polaris RZR PRO XP | Xtreme Plus Polaris Factory Team | +22:59:56 |
38. | 426 | Graham Knight David Watson |
Polaris RZR PRO XP | Xtreme Plus Polaris Factory Team | +30:14:21 |
39. | 398 | Pablo Olivas Raul Ortiz |
Can-Am Maverick X3 | FN Speed – Automotor 4×4 | +47:48:40 |
40. | 434 | Danny Pearl Charly Gotlib |
Can-Am Maverick X3 | FN Speed Team | +61:08:34 |
41. | 380 | Kris Meeke Wouter Rosegaar |
PH Sport Zephyr | PH Sport | +85:38:04 |
DNF | 381 | Mitch Guthrie Ola Fløene |
Overdrive OT3 | Red Bull Off-Road Team USA | 5. etapa |
DNF | 385 | Mattias Ekström Emil Bergkvist |
Yamaha YXZ1000R | Yamaha powered by X-raid Team | |
DNF | 387 | Cristina Gutiérrez François Cazalet |
Overdrive OT3 | Red Bull Off-Road Team USA | |
DNF | 412 | Saleh Al-Saif Oriol Vidal |
Can-Am Maverick X3 | FN Speed – Black Horse Team | |
V kategorii S×S odstartovalo 61 vozidel, v cíli klasifikováno 41. |
DAKAR 2021 KAMIONY konečné výsledky |
|||||
1. | 507 | Dmitrij Sotnikov Ruslan Achmadějev Ilgiz Achmetzjanov |
Kamaz 43509 | Kamaz-Master | 48:23:21 |
2. | 501 | Anton Šibalov Dmitrij Nikitin Ivan Tatarinov |
Kamaz 43509 | Kamaz-Master | +39:38 |
3. | 509 | Ajrat Mardějev Dmitrij Svistunov Achmet Galjautdinov |
Kamaz 43509 | Kamaz-Master | +1:14:35 |
4. | 503 | Martin Macík ml. František Tomášek David Švanda |
Iveco Powerstar | Big Shock! Racing | +1:45:51 |
5. | 504 | Aleš Loprais Khalid Alkendi Petr Pokora |
Praga V4S DKR | Instaforex Loprais Praga Team | +2:00:31 |
6. | 505 | Alexej Višněvskij Maxim Novikov Sergej Sačuk |
MAZ 6440RR | MAZ-Sportauto | +2:16:32 |
7. | 500 | Andrej Karginov Andrej Mokjejev Igor Leonov |
Kamaz 43509 | Kamaz-Master | +2:49:01 |
8. | 506 | Martin van den Brink Wouter de Graaff Daniel Kozlovský |
Renault C460 | Mammoet Rallysport | +4:23:21 |
9. | 517 | Ignacio Casale Álvaro León David Hoffmann |
Tatra Phoenix | Tatra Buggyra Racing | +5:27:50 |
10. | 514 | Martin Šoltys David Schovánek Tomáš Šikola |
Tatra Phoenix | Tatra Buggyra Racing | +5:33:32 |
11. | 515 | Pascal de Baar Jan van der Vaet Stefan Slootjes |
Renault K520 | Riwald Dakar Team | +9:02:04 |
12. | 508 | Teruhito Sugawara Hirokazu Somemija Judži Močizuki |
Hino 500 | Hino Team Sugawara | +14:08:18 |
13. | 522 | Mathias Behringer Stefan Henken Robert Striebe |
MAN SX | South Racing | +18:56:35 |
14. | 523 | William de Groot Marcel Snijders Bart Gloudemans |
DAF FT XF105 | Team De Groot | +31:38:53 |
15. | 526 | Jordi Juvanteny Jorge Ballbe Jose Luis Criado |
MAN DGA 26.480 | KH7 Epsilon | +31:51:25 |
16. | 538 | Tomáš Tomeček Ladislav Lála Philipp Rettig |
Tatra 815 | South Racing | +35:44:33 |
17. | 521 | Alberto Herrero Juan Carlos Macho del Olmo Jorge Silva Fojo Nuno |
MAN | Polaris RZR Factory Racing | +38:24:53 |
18. | 536 | Aviv Kadshai Izhar Armony Maoz Vilder |
DAF CF85 | Team CRV | +40:29:11 |
19. | 529 | Mitchel van den Brink Wilfred Schuurman Rijk Mouw |
Volvo FMX | Mammoet Rallysport | +44:23:00 |
20. | 549 | Sylvain Besnard Tom Besnard Sylvain Laliche |
MAN TGA114 | Team SSP | +92:27:07 |
DNF | 502 | Sergej Vjazovič Pavel Haranin Anton Zaporoščenko |
MAZ 6440RR | MAZ-Sportauto | |
DNF | 518 | Jaroslav Valtr Jaroslav Valtr ml. Radim Kaplánek |
Iveco Powerstar | Valtr Racing | |
DNF | 520 | Jan Tománek Tomáš Kašpárek Jiří Stross |
Tatra Jamal – Queen 69 | Instaforex Loprais Praga Team | |
DNF | 550 | Dušan Randýsek Francois Regnier Julien Martin |
MAN TGA H | PH Sport | |
Odstartovalo 44 kamionů, v cíli klasifikováno 20. |
prolog | sobota | 02/01 | Džidda | – | Džidda | 129 km | | | RZ 11 km |
1. etapa | neděle | 03/01 | Džidda | – | Biša | 623 km | | | RZ 277 km |
2. etapa | pondělí | 04/01 | Biša | – | Vadí ad-Davásir | 685 km | | | RZ 457 km |
3. etapa | úterý | 05/01 | Vadí ad-Davásir | – | Vadí ad-Davásir | 629 km | | | RZ 403 km |
4. etapa | středa | 06/01 | Vadí ad-Davásir | – | Rijád | 813 km | | | RZ 337 km |
5. etapa | čtvrtek | 07/01 | Rijád | – | Kajsuma | 662 km | | | RZ 456 km |
6. etapa | pátek | 08/01 | Kajsuma | – | Háil | 618 km | | | RZ 448 km |
sobota | 09/01 | Háil | den odpočinku | |||||
7. etapa | neděle | 10/01 | Háil | – | Sakaka | 737 km | | | RZ 471 km |
8. etapa | pondělí | 11/01 | Sakaka | – | Naúm | 709 km | | | RZ 375 km |
9. etapa | úterý | 12/01 | Naúm | – | Naúm | 579 km | | | RZ 465 km |
10. etapa | středa | 13/01 | Naúm | – | Úla | 583 km | | | RZ 342 km |
11. etapa | čtvrtek | 14/01 | Úla | – | Janbu | 557 km | | | RZ 511 km |
12. etapa | pátek | 15/01 | Janbu | – | Džidda | 452 km | | | RZ 225 km |