RALLY DAKAR 2023
Saúdská Arábie
Saúdská Arábie
45. ročník | 31. prosince 2022 až 15. ledna 2023 | Saúdská Arábie
14 etap | celkem 8 515 km, z toho 4 614 km rychlostních zkoušek
1. podnik Mistrovství světa v dálkových soutěžích 2023
RALLY DAKAR 2023 FIA konečné výsledky |
|||||||
1. | 200 | T1 | W2RC | Nasser Al-Attiyah Mathieu Baumel |
Toyota GR DKR Hilux | Toyota Gazoo Racing | 45:03:15 |
2. | 201 | T1 | W2RC | Sébastien Loeb Fabian Lurquin |
Prodrive Hunter | Bahrain Raid Xtreme | +1:20:49 |
3. | 230 | T1 | Lucas Moraes Timo Gottschalk |
Toyota Hilux Overdrive | Overdrive Racing | +1:38:31 | |
4. | 205 | T1 | Giniel de Villiers Dennis Murphy |
Toyota GR DKR Hilux | Toyota Gazoo Racing | +2:31:12 | |
5. | 217 | T1 | Henk Lategan Brett Cummings |
Toyota GR DKR Hilux | Toyota Gazoo Racing | +2:36:23 | |
6. | 210 | T1 | W2RC | Martin Prokop Viktor Chytka |
Ford Raptor RS Cross Country | Orlen Benzina Team | +3:40:44 |
7. | 220 | T1 | W2RC | Juan Cruz Yacopini Daniel Oliveras |
Toyota Hilux Overdrive | Overdrive Racing | +4:27:09 |
8. | 224 | T1 | W2RC | Wei Han Li Ma |
SMG HW2021 | Hanwei Motorsport Team | +4:29:21 |
9. | 212 | T1 | W2RC | Sebastián Halpern Ronnie Graue |
Mini JCW Rally Plus | X-raid Mini JCW Team | +4:42:38 |
10. | 206 | T1 | W2RC | Guerlain Chicherit Alex Winocq |
Prodrive Hunter | GCK Motorsport | +5:22:10 |
11. | 218 | T1 | Christian Lavieille Valentin Sarreaud |
MD Optimus | MD Rallye Sport | +5:42:32 | |
12. | 209 | T1 | W2RC | Mathieu Serradori Loïc Minaudier |
Century CR6-T | Century Racing Factory Team | +6:28:12 |
13. | 223 | T1 | Pierre Lachaume François Béguin |
MD Optimus | MD Rallye Sport | +6:41:17 | |
14. | 211 | T1 | W2RC | Mattias Ekström Emil Bergkvist |
Audi RS Q e-tron E2 | Team Audi Sport | +6:51:00 |
15. | 303 | T3 | W2RC | Austin Jones Gustavo Gugelmin |
Can-Am Maverick X3 | Red Bull Off-Road Junior Team USA | +6:52:38 |
16. | 233 | T1 | W2RC | Guoyu Zhang Jean-Pierre Garcin |
BAIC BJ40 | BAIC ORV | +7:05:48 |
17. | 221 | T1 | Khalid Al Qassimi Ola Fløene |
Mini JCW Buggy | X-raid Mini JCW Team | +7:10:29 | |
18. | 203 | T1 | Kuba Przygoński Armand Monleón |
Mini JCW Rally Plus | X-raid Mini JCW Team | +7:28:50 | |
19. | 239 | T1 | Pascal Thomasse Gérard Dubuy |
MD Optimus | MD Rallye Sport | +7:41:56 | |
20. | 301 | T3 | W2RC | Seth Quintero Dennis Zenz |
Can-Am Maverick X3 | Red Bull Off-Road Junior Team USA | +7:44:43 |
21. | 232 | T1 | Jérôme Pélichet Pascal Larroque |
MD Optimus | Raidlynx | +7:52:15 | |
22. | 428 | T4 | W2RC | Eryk Goczał Oriol Mena |
Can-Am Maverick X3 | Energylandia Rally Team | +8:06:59 |
23. | 400 | T4 | W2RC | Rokas Baciuška Oriol Vidal |
Can-Am Maverick X3 | Red Bull Can-Am Factory Team | +8:23:43 |
24. | 401 | T4 | W2RC | Marek Goczał Maciej Marton |
Can-Am Maverick X3 | Energylandia Rally Team | +8:25:14 |
25. | 304 | T3 | Guillaume de Mévius François Cazalet |
GRallyTeam OT3 | GRallyTeam | +8:28:20 | |
26. | 262 | T1 | Ludovic Gherardi François Borsotto |
MD Optimus | MD Rallye Sport | +8:39:01 | |
27. | 238 | T1 | W2RC | Denis Krotov Konstantin Žilcov |
Mini JCW Buggy | X-raid Mini JCW Team | +8:42:16 |
28. | 502 | T5 | W2RC | Janus van Kasteren Marcel Snijders Darek Rodewald |
Iveco Powerstar | Boss Machinery Team De Rooy Iveco | +9:00:18 |
29. | 412 | T4 | Jeremías Gonzalez Pedro Gonzalo Rinaldi |
Can-Am Maverick X3 | South Racing Can-Am | +9:13:59 | |
30. | 231 | T1 | Romain Dumas Max Delfino |
Toyota Hilux | Rebellion Racing | +9:46:26 | |
31. | 302 | T3 | W2RC | Cristina Gutiérrez Pablo Moreno |
Can-Am Maverick X3 | Red Bull Can-Am Factory Team | +9:48:58 |
32. | 300 | T3 | W2RC | Chaleco López Juan Pablo Latrach |
Can-Am Maverick X3 | Red Bull Can-Am Factory Team | +9:52:26 |
33. | 242 | T1 | Carlos Checa Marc Solà |
Astara 01 Concept | Astara Team | +9:52:28 | |
34. | 402 | T4 | Gerard Farrés Diego Ortega |
Can-Am Maverick X3 | South Racing Can-Am | +9:56:17 | |
35. | 501 | T5 | W2RC | Martin Macík ml. František Tomášek David Švanda |
Iveco Powerstar | MM Technology | +10:14:52 |
36. | 229 | T1 | Isidre Esteve José Maria Villalobos |
Toyota Hilux Overdrive | Repsol Toyota Rally Team / Overdrive Racing | +10:39:35 | |
37. | 309 | T3 | Saleh Al-Saif João Pedro Vitória Re |
Can-Am Maverick X3 | Black Horse Team | +11:06:46 | |
38. | 409 | T4 | W2RC | Bruno Conti de Oliveira Pedro Bianchi |
Can-Am Maverick X3 | South Racing Can-Am | +11:09:20 |
39. | 506 | T5 | Martin van den Brink Rijk Mouw Erik Kofman |
Iveco Powerstar | Eurol Team De Rooy Iveco | +11:40:40 | |
40. | 339 | T3 | Ebenhaezer Basson Bertus Leander Pienaar |
GRallyTeam OT3 | GRallyTeam | +11:46:44 | |
41. | 405 | T4 | W2RC | Michał Goczał Szymon Gospodarczyk |
Can-Am Maverick X3 | Energylandia Rally Team | +12:09:38 |
42. | 430 | T4 | W2RC | Sebastian Guayasamin Ricardo Adrian Torlaschi |
Can-Am Maverick X3 | South Racing Can-Am | +12:54:33 |
43. | 407 | T4 | W2RC | Pau Navarro Michaël Metge |
Can-Am Maverick X3 | FN Speed Team | +12:57:59 |
44. | 228 | T1 | Jean-Rémy Bergounhe Lionel Costes |
MD Optimus | MD Rallye Sport | +13:01:50 | |
45. | 511 | T5 | Mitchel van den Brink Moi Torrallardona Jarno van de Pol |
Iveco Powerstar | Eurol Team De Rooy Iveco | +13:02:47 | |
46. | 340 | T3 | Hans Weijs Jr. Rudolf Meijer |
Arcane T3 | Arcane Racing | +13:05:43 | |
47. | 305 | T3 | Santiago Navarro Adrien Metge |
Can-Am Maverick X3 | FN Speed Team | +13:27:25 | |
48. | 322 | T3 | Ignacio Casale Álvaro León |
Yamaha X-raid YXZ1000R Turbo | X-raid Yamaha supported team | +13:46:05 | |
49. | 505 | T5 | Jaroslav Valtr René Kilian Tomáš Šikola |
Tatra Phoenix Buggyra | Tatra Buggyra ZM Racing | +14:06:27 | |
50. | 418 | T4 | Florent Vayssade Nicolas Rey |
Polaris RZR PRO R | Sébastien Leob Racing – Bardahl Team | +14:18:43 | |
51. | 425 | T4 | Toomas Triisa Mart Meeru |
Can-Am Maverick X3 | Rally Raid Estonia | +14:25:37 | |
52. | 414 | T4 | W2RC | Molly Taylor Andrew Short |
Can-Am Maverick X3 | South Racing Can-Am | +14:35:21 |
53. | 408 | T4 | Eric Abel Serge Gounon |
Can-Am Maverick X3 | Team BBR / Pole Position 77 | +14:57:38 | |
54. | 253 | T1 | Jean-Pierre Strugo Christophe Crespo |
MD Optimus | MD Rallye Sport | +15:16:27 | |
55. | 248 | T1 | W2RC | Yunliang Zi Sha He |
BAIC BJ40 | BAIC ORV | +15:24:38 |
56. | 421 | T4 | Paul Spierings Jan Pieter van der Stelt |
Can-Am Maverick X3 | Dakarteam Spierings | +15:36:17 | |
57. | 235 | T1 | Daniel Schröder Ryan Bland |
Nissan Navara VK50 | PS Laser | +15:44:32 | |
58. | 241 | T1 | Andrea Patricia Lafarja Bittar Hector Ashley Garcia Chavez |
Toyota Hilux Overdrive | Overdrive Racing | +15:50:30 | |
59. | 440 | T4 | Gert-Jan van der Valk Branco de Lange |
Can-Am Maverick X3 | South Racing Can-Am | +15:52:56 | |
60. | 419 | T4 | Juan Manuel Silva Xavier Flick |
Can-Am Maverick X3 | FN Speed Team | +16:04:20 | |
61. | 251 | T1 | Alexandre Pesci Stephan Kühni |
Toyota Hillux | Rebellion Racing | +16:54:36 | |
62. | 345 | T3 | Josef Macháček David Schovánek |
Buggyra Can-Am DV 21 | Buggyra ZM Racing | +16:58:39 | |
63. | 422 | T4 | Nicolas Brabeck-Letmathe Brice Aloth |
Can-Am Maverick X3 | Team Casteu | +17:27:44 | |
64. | 328 | T3 | Ricardo Porém Augusto Sanz |
Yamaha X-raid YXZ 1000R Turbo | X-raid Yamaha supported team | +17:39:19 | |
65. | 416 | T4 | Tomas Jančys Irmantas Bražiūnas |
Can-Am Maverick X3 | Teltonika Racing | +17:50:34 | |
66. | 341 | T3 | Geoffrey Minnitt Gerhard Snyman |
Can-Am Maverick X3 | South Racing Can-Am | +17:54:52 | |
67. | 415 | T4 | Xavier de Soultrait Martin Bonnet |
Polaris RZR PRO R | Sébastien Loeb Racing – Bardahl Team | +18:02:18 | |
68. | 503 | T5 | Martin Šoltys Roman Krejčí David Hoffmann |
Tatra 815 | Tatra Buggyra ZM Racing | +18:09:01 | |
69. | 327 | T3 | Anja van Loon Dmitrij Cyro |
Can-Am Maverick X3 | South Racing Can-Am | +18:26:15 | |
70. | 237 | T1 | W2RC | Po Tian Xuanyi Du |
SMG HW2021 | Hanwei Motorsport Team | +18:35:54 |
71. | 222 | T1 | Laia Sanz Maurizio Gerini |
Astara 01 Concept | Astara Team | +19:18:39 | |
72. | 434 | T4 | Christophe Cresp Jean Brucy |
Can-Am Maverick X3 | MMP | +19:24:42 | |
73. | 512 | T5 | Ben van de Laar Jan van de Laar Dolph Huijgens |
Iveco 4×4 DRNL | Fried van de Laar Racing | +19:49:44 | |
74. | 441 | T4 | Stephane Consani Thibault de la Haye |
Can-Am Maverick X3 | MMP | +19:57:47 | |
75. | 306 | T3 | W2RC | Jean-Luc Ceccaldi-Pisson Cedric Duple |
PH Sport Zephyr | JLC Racing | +20:36:59 |
76. | 469 | T4 | Jeffrey Otten Marco Bouman |
Can-Am Maverick X3 | Gaia-Motorsports | +22:01:04 | |
77. | 510 | T5 | Richard de Groot Markus Laan Johannes Hulsebosch |
Iveco Powerstar | Firemen Dakar Team | +22:45:33 | |
78. | 509 | T5 | W2RC | Tomáš Vrátný Bartłomiej Boba Jaromír Martinec |
Tatra Jamal | Fesh Fesh Team | +23:24:10 |
79. | 318 | T3 | Joan Font Themistocles Lopez |
Can-Am Maverick X3 | FN Speed Team | +23:26:14 | |
80. | 321 | T3 | Ahmed Alkuwari Manuel Lucchese |
Yamaha X-raid YXZ 1000R Turbo | X-raid Yamaha supported team | +23:56:59 | |
81. | 245 | T1 | Thomas Bell Gerhardt Schutte |
Nissan Navara VK56 | Red-Lined TBR | +24:05:57 | |
82. | 410 | T4 | W2RC | Yasir Seaidan Alexej Kuzmič |
Can-Am Maverick X3 | Race World Team | +25:23:31 |
83. | 216 | T1 | Brian Baragwanath Leonard Cremer |
Century CR6-T | Century Racing Factory Team | +25:32:17 | |
84. | 332 | T3 | W2RC | Claude Fournier Arnold Brucy |
Can-Am Maverick X3 | Team BBR / Pole Position 77 | +26:22:00 |
85. | 243 | T1 | Maik Willems Robert van Pelt |
Toyota Hilux | Bastion Hotels Dakar Team | +26:27:18 | |
86. | 325 | T3 | Jean-Pascal Besson Delphine Delfino |
Can-Am MMP | MMP | +26:55:46 | |
87. | 336 | T3 | Bradley Salazar Eugenio Arrieta |
Can-Am Maverick X3 | FN Speed Team | +27:37:44 | |
88. | 519 | T5 | Teruhito Sugawara Hirokazu Somemiya Judži Močizuki |
Hino 600-Hybrid | Hino Team Sugawara | +27:55:18 | |
89. | 326 | T3 | Xavier Foj Antonio Angulo |
Oryx T3 | Foj Motorsport | +28:26:23 | |
90. | 266 | T1 | Dave Klaassen Tessa Rooth |
Nissan Navara VK56 | Daklapack Rally Sport | +29:23:03 | |
91. | 525 | T5 | Ad Hofmans Remon van der Steen Mark Salomons |
DAF CF 75 | De Groot Sport | +31:23:51 | |
92. | 342 | T3 | Benjamin Lattard Patrick Jimbert |
MMP Rally Raid | MMP | +33:58:44 | |
93. | 538 | T5 | Adwin Hoondert Jasper Riezebos Erwin de Vos |
Renault K520 | Riwald Dakar Team | +34:40:52 | |
94. | 314 | T3 | W2RC | Mitch Guthrie Kellon Walch |
MCE-5 T3M | Red Bull Off-Road Junior Team USA by BF Goodrich | +34:50:46 |
95. | 320 | T3 | Mashael Alobaidan Paolo Ceci |
Can-Am Maverick X3 | South Racing Can-Am | +35:39:06 | |
96. | 348 | T3 | Antonio Marmolejo Ariel Jaton |
Can-Am Maverick X3 | South Racing Can-Am | +36:24:19 | |
97. | 424 | T4 | Frederic Chesneau Stephane Chesneau |
Can-Am Maverick X3 | FS 21 | +36:24:55 | |
98. | 202 | T1 | W2RC | Yazeed Al-Rajhi Dirk von Zitzewitz |
Toyota Hilux Overdrive | Ovedrive Racing | +36:52:15 |
99. | 411 | T4 | W2RC | Nicolás Cavigliasso Valentina Pertegarini |
Can-Am Maverick X3 | Caviglissio / Drag’on Rally Team | +37:10:09 |
100. | 515 | T5 | Claudio Bellina Bruno Gotti Giulio Minelli |
Iveco Powerstar | MM Technology | +37:13:27 | |
101. | 330 | T3 | Javier Velez Mateo Moreno |
Can-Am Maverick X3 | FN Speed Team | +38:59:59 | |
102. | 431 | T4 | Ramon Nuñes Mauro Esteban Lipez |
Can-Am Maverick X3 | Sodicars Racing | +40:13:38 | |
103. | 439 | T4 | W2RC | Šinsuke Umeda Facundo Jaton |
Polariz RZR PRO R | Xtreme Plus Polaris Factory Team | +40:14:50 |
104. | 448 | T4 | Luis Díaz Stanley Sherrington |
Can-Am Maverick X3 | FN Speed Team | +40:41:00 | |
105. | 319 | T3 | W2RC | Hélder Rodrigues Gonçalo Reis |
Can-Am Maverick X3 | South Racing Can-Am | +42:10:57 |
106. | 312 | T3 | W2RC | Dania Akeel Sergio Lafuente |
Can-Am Maverick X3 | South Racing Can-Am | +42:36:07 |
107. | 406 | T4 | W2RC | Rodrigo Luppi de Oliveira Maykel Justo |
Can-Am Maverick X3 | South Racing Can-Am | +42:47:56 |
108. | 334 | T3 | Jose Castan Jean-François Palissier |
Can-Am Mamba RM Sport | RM Sport | +43:24:12 | |
109. | 276 | T1 | Jean-Philippe Beziat Vincent Albira |
MD Optimus | MD Rallye Sport | +45:47:19 | |
110. | 420 | T4 | Pietro Cinotto Alberto Bertoldi |
Polaris RZR PRO R | Xtreme Plus Polaris Factory Team | +46:30:02 | |
111. | 329 | T3 | W2RC | David Zille Sebastian Cesana |
Can-Am Maverick X3 | South Racing Can-Am | +46:58:03 |
112. | 317 | T3 | Antoine Meo Fabien Planet |
PH Sport Zephyr | PH Sport | +48:24:14 | |
113. | 254 | T1 | Hugues Moilet Olivier Imschoot |
MD Optimus | Off Road Concept | +49:32:01 | |
114. | 443 | T4 | Oscar Ral Carlos Jimenez |
Can-Am Maverick X3 | Buggy Masters Team | +49:41:46 | |
115. | 346 | T3 | Pamela Bozzano Carlos Sachs |
Can-Am Maverick X3 | Team BBR / Pole Position 77 | +52:06:01 | |
116. | 437 | T4 | Cristiano Batista Fausto de Almeida |
Can-Am Maverick X3 | South Racing Can-Am | +53:44:25 | |
117. | 347 | T3 | Enio Bozzano jr. Luciano Gomes |
Can-Am Maverick X3 | Team BBR / Pole Position 77 | +53:54:22 | |
118. | 521 | T5 | Gerrit Zuurmond Tjeerd van Ballegooy Klaas Kwakkel |
MAN TGA | Stichting Rainbow Truck Team | +57:44:07 | |
119. | 263 | T1 | Ronald van Loon Erik Lemmen |
Nissan Navara VK50 | Oase Motorsport | +59:06:17 | |
120. | 344 | T3 | W2RC | Aliyyah Koloc Stephane Duple |
Buggyra Can-Am DV 21 | Buggyra ZM Racing | +61:14:44 |
121. | 250 | T2 | Ronald Basso Jean Michel Polato |
Toyota Land Cruiser GR Sport | Team Land Cruiser Toyota Auto Body | +62:36:27 | |
122. | 507 | T5 | Pascal de Baar Marcin Krüger Stefan Slootjes |
Renault C460 | Riwald Dakar Team | +65:04:14 | |
123. | 531 | T5 | Robert Kasák Tomáš Kazarka Jaroslav Kolář |
Tatra Phoenix Buggyra | Tatra Buggyra Slovakia | +65:09:40 | |
124. | 246 | T2 | Akira Miura Laurent Lichtleuchter |
Toyota Land Cruiser GR Sport | Team Land Cruiser Toyota Auto Body | +69:45:53 | |
125. | 432 | T4 | Ferdinando Brachetti Matteo Casuccio |
Polaris RZR PRO R | Xtreme Plus Polaris Factory Team | +70:42:52 | |
126. | 427 | T4 | Pedro Peñate Rosa Romero |
Can-Am Maverick X3 | TH-Trucks Canarias Team | +70:50:29 | |
127. | 311 | T3 | Camelia Liparoti Xavier Blanco |
Yamaha X-raid YXZ 1000R Turbo | X-raid Yamaha supported team | +71:38:43 | |
128. | 227 | T1 | Tim Coronel Tom Coronel |
Century CR6 | Coronel Dakar Team | +76:05:05 | |
129. | 240 | T1 | Gintas Petrus José Marques |
MD Optimus | Petrus Racing | +76:16:15 | |
130. | 436 | T4 | Benoît Lepiètre Peter Serra |
Can-Am Maverick X3 | My X Racing | +82:30:57 | |
131. | 514 | T5 | Vaidotas Paškevičius Slavomir Volkov Tomas Gužauskas |
Tatra Jamal | Fesh Fesh Team | +85:03:41 | |
132. | 429 | T4 | Jean-Claude Pla Cyril Pla |
Polaris RZR PRO R | Xtreme Plus Polaris Factory Team | +85:48:40 | |
133. | 350 | T3 | Patricia Pita Gago Ruben Garcia |
Can-Am Maverick X3 | Proracing Competicion Rallye Servicios | +88:03:15 | |
134. | 417 | T4 | Paulo Oliveira Miguel Alberty |
Can-Am Maverick X3 | Mozambique 2023 | +89:04:03 | |
135. | 444 | T4 | Carlos Vento Carlos Ruiz |
Can-Am Maverick X3 | Patriots Racing Team | +106:56:47 | |
136. | 534 | T5 | Igor Bouwens Syndiely Wade Ulrich Boerboom |
Iveco T-Way | Gregoor Racing Team | +110:58:32 | |
137. | 529 | T5 | Dave Ingels Jos Schotanus Joao Dias |
MAN TGS 26.480 | X-raid Yamaha supported team | +112:33:54 | |
138. | 267 | T1 | Roger Audas Patrick Prot |
Sodicars BV2 | Sodicars Racing | +112:39:16 | |
139. | 532 | T5 | José Martins Jeremie Gimbre Eric Simonin |
Iveco Trakker | Team Boucou | +113:16:59 | |
140. | 446 | T4 | Christophe Baillet Jean-Louis Herbeth |
Can-Am Maverick X3 | MMP | +113:57:42 | |
141. | 536 | T5 | Tomáš Tomeček Niccolo Funaioli Ard Munster |
Tatra 815-2T0R45 | South Racing Service | +122:14:44 | |
142. | 337 | T3 | João Ferreira Filipe Palmeiro |
Yamaha X-raid YXZ 1000R Turbo | X-raid Yamaha supported team | +130:47:18 | |
143. | 335 | T3 | Lucas del Río Bruno Jacomy |
Can-Am Maverick X3 | South Racing Can-Am | +151:16:04 | |
DNF | 204 | T1 | W2RC | Stéphane Peterhansel Edouard Boulanger |
Audi RS Q e-tron E2 | Team Audi Sport | 6. etapa |
DNF | 207 | T1 | W2RC | Carlos Sainz Lucas Cruz |
Audi RS Q e-tron E2 | Team Audi Sport | |
DNF | 208 | T1 | W2RC | Orlando Terranova Àlex Haro |
Prodrive Hunter | Bahrain Raid Xtreme | |
DNF | 213 | T1 | Vaidotas Žala Paulo Fiúza |
Prodrive Hunter | Teltonika Racing | ||
DNF | 214 | T1 | Benediktas Vanagas Kuldar Sikk |
Toyota Hilux | Toyota Gazoo Racing Baltics | ||
DNF | 215 | T1 | W2RC | Erik van Loon Sébastien Delaunay |
Toyota Hilux Overdrive | Overdrive Racing | |
DNF | 219 | T1 | Lionel Baud Rémi Boulanger |
Toyota Hilux Overdrive | Overdrive Racing | ||
DNF | 225 | T1 | Miroslav Zapletal Marek Sýkora |
Ford F-150 | Offroadsport | ||
DNF | 234 | T1 | Oscar Fuertes Diego Vallejo |
Astara 01 Concept | Astara Team | ||
DNF | 236 | T1 | Simon Vitse Frédéric Lefebvre |
MD Optimus | MD Rallye Sport | 9. etapa | |
DNF | 247 | T1 | Michel Kremer Thomas de Bois |
Century CR6 | Coronel Dakar Team | ||
DNF | 252 | T1 | Gerard Tramoni Dominique Totain |
Fouquet Chevrolet BV2 | Team 100% Sud Ouest | ||
DNF | 255 | T1 | Sergio Vallejo Mario Gonzalez |
Century CR6 | Vallejo Racing | ||
DNF | 256 | T1 | Manuel Plaza Monica Plaza |
Sodicars BV2 | Sodicars Racing | ||
DNF | 258 | T1 | Yannick Panagiotis Valérie Panagiotis |
Century CR6 | Team FJ | ||
DNF | 259 | T2 | Ibrahim Al Muhna Saud Al Tamimi |
Nissan Patrol | |||
DNF | 261 | T1 | Philippe Raud Maxime Raud |
Toyota KDJ 120 | Sodicars Racing | ||
DNF | 264 | T1 | Antoine Galland David Křípal |
Century CR6 | Off Road Concept | ||
DNF | 269 | T1 | W2RC | Magdalena Zajac Jacek Czachor |
Toyota Hilux | Proxcars TME Rally Team | |
DNF | 270 | T1 | Karel Trněný Milan Horyl |
Ford F-150 Raptor | Workoutland ACCR Czech Team | ||
DNF | 275 | T1 | Urmo Männama Risto Lepik |
Toyota Hilux | Rally Raid Estonia | ||
DNF | 278 | T1 | Marco Piana Nicolas Garnier |
Toyota Land Cruiser | Xtreme Plus Polaris Factory Team | ||
DNF | 307 | T3 | W2RC | Annett Fischer Annie Seel |
Yamaha X-raid YXZ 1000R Turbo | X-raid Yamaha supported team | |
DNF | 308 | T3 | W2RC | Fernando Álvarez Xavier Panseri |
Can-Am Maverick X3 | South Racing Can-Am | |
DNF | 315 | T3 | Mikael Pisano Mayeul Barbet |
Can-Am MMP | MMP | ||
DNF | 323 | T3 | Mercè Martí Lisette Bakker |
Yamaha X-raid YXZ 1000R Turbo | X-raid Yamaha supported team | ||
DNF | 324 | T3 | Jordi Segura Sergi Brugue |
Can-Am Maverick X3 | FN Speed Team | ||
DNF | 331 | T3 | Khalid Aljafla Andrej Rudnickij |
Toyota Hilux Emirates | Aljafla Racing | ||
DNF | 338 | T3 | Rafael Lesmes Eduardo Naval |
Can-Am Maverick X3 | TH-Trucks Canarias Team | ||
DNF | 343 | T3 | Roger Grouwels Maurice van Weersch |
Arcane T3 | Arcane Racing | ||
DNF | 349 | T3 | Alfredo Fernandez Luis San Antonio |
Can-Am Maverick X3 | Buggy Masters Team | ||
DNF | 423 | T4 | Juan Medero Javier Ventaja |
Can-Am Maverick X3 | FN Speed Team | ||
DNF | 433 | T4 | Ricardo Ramilo David Ribeiro |
Can-Am Maverick X3 | Scuderia Ramilo | ||
DNF | 435 | T4 | W2RC | Michele Cinotto Maurizio Dominella |
Polaris RZR PRO R | Xtreme Plus Polaris Factory Team | |
DNF | 438 | T4 | Eric Croquelois Jean-Luc Martin |
Can-Am Maverick X3 | Drag’On Rally Team | ||
DNF | 442 | T4 | Carlo Cinotto Marco Arnoletti |
Polaris RZR PRO R | Xtreme Plus Polaris Factory Team | ||
DNF | 447 | T4 | W2RC | Rebeca Bussi Giulia Maroni |
Can-Am Maverick X3 | HRT-Technology | |
DNF | 500 | T5 | W2RC | Kees Koolen Wouter de Graaff Wouter Rosegaar |
Iveco Powerstar | Project 2030 | |
DNF | 504 | T5 | Vic Versteijnen Andreas van der Sande Teun van Dal |
Iveco Powerstar | Boss Machinery Team De Rooy Iveco | ||
DNF | 508 | T5 | Aleš Loprais Jaroslav Valtr ml. Petr Pokora |
Praga V4S DKR | Instaforex Loprais Praga Team | ||
DNF | 516 | T5 | Egbert Wingens Marije van Ettekoven Marijn Beekmans |
Iveco Torpedo | DDW Rallyteam | ||
DNF | 517 | T5 | Ben de Groot Tom Brekelmans Govert Boogard |
Iveco Powerstar | De Groot Sport | ||
DNF | 518 | T5 | Mathias Behringer Hugo Kupper Robert Striebe |
MAN | South Racing Service | ||
DNF | 520 | T5 | Gert Huzink Rob Buursen Martinus Roesink |
Renault C460 Hybrid | Riwald Dakar Team | ||
DNF | 523 | T5 | W2RC | Albert Llovera Margot Llobera Petr Vojkovský |
Ford Cargo 4×4 | Fesh Fesh Team | |
DNF | 524 | T5 | Umberto Fiori Dario de Lorenzo Aldo de Lorenzo |
MAN 4×4 | TH-Trucks Team | ||
DNF | 525 | T5 | Alberto Herrero Susana Hernando Mario Rodriguez |
Scania 4×4 | TH-Trucks Team | ||
DNF | 527 | T5 | Rafael Tibau Arnald Bastida Jordi Esteve |
Scania DAF | TH-Trucks Team | ||
DNF | 528 | T5 | Nico Stijnen Joel Ebbers Christiaan van der Haar |
Iveco Trakker | Eurol Rally Sport | ||
DNF | 530 | T5 | Miklós Kovács Péter Czeglédi László Ács |
Scania Qualisport Hyena | Qualisport Racing | ||
DNF | 533 | T5 | William van Groningen Wesley van Groningen Marco van Oevern |
Iveco NG3/BA 03 | Dust Warriors | ||
DNF | 535 | T5 | Michael Baumann Philipp Beier Sebastian Lindner |
MAN TGA11 | Q Motorsport Team | ||
DNF | 537 | T5 | Sylvain Besnard Nicolas Falloux Sylvain Laliche |
Renault TGA11 | Toyota Auto Body | ||
DNF | 539 | T5 | Dave Berghmans Samuel Koopmann Tom Geuens |
Iveco Trakker | Overdrive Racing | ||
DNF | 540 | T5 | Richard Gonzalez Franck Maldonado Guillaume Gonzalez |
DAF | Sodicars Racing | ||
DNF | 541 | T5 | Jose Sabate Jordi Montaner Pol Tibau |
MAN TGA 26.480 | Bahrain Raid Xtreme | ||
DNF | 542 | T5 | Dušan Randýsek Joël Darboure Anthony Robineau |
MAN 18.480 TGA | Team SSP | ||
DNF | 543 | T5 | Alejandro Aguirregaviria Francesc Salisi Jordi Perera |
Mercedes-Benz 1844 AK 4×4 | FN Speed Team | ||
DNF | 544 | T5 | Jordi Obiols Xavier Moreau Claudio Gianformaggio |
Mercedes Axor 1936 | Pedregà Team | ||
DNF | 545 | T5 | Cesare Rickler Oscar Bravo |
MAN TGS | R Team | ||
DNF | 546 | T5 | Stefan Henken Philipp Rettig Michael Helminger |
MAN TGS 18.480 | South Racing Service | ||
DNF | 547 | T5 | Zsolt Darázsi Pierre Calmon Ľubomír Palčo |
MAN 18.480 TGA | Team SSP | ||
DNF | 548 | T5 | Tariq Saleh Al Rammah Samir Benbekhti Ramzi Osmani |
Volvo 2018 | STA | ||
DNF | 549 | T5 | Francisco Jacoste Juan Silva Jose Fontdevila |
MAN TGA | Astara Team | ||
DNF | 550 | T5 | Ahmed Benbekhti Bruno Seillet Mickael Fauvel |
MAN TGS | STA Compétition | ||
DNF | 551 | T5 | Jean-François Cazeres Jean-Bernard Arette David Herlaut |
DAF 75 CF | Overdrive Racing | ||
DNF | 552 | T5 | David Giovannetti Renato Delmastro Paco Fernandez |
MAN 18.285 LAK | Xtreme Plus Polaris Factory Team | ||
DNF | 553 | T5 | Sébastien Fargeas Armando Loureiro Luc Fertin |
MAN TGA | Team Boucou | ||
DNF | 554 | T5 | Philippe Perry Philippe Pedeche |
Renault Kerax | Team Boucou | ||
DNF | 555 | T5 | Giso Verschoor Laurent Lalanne Edwin van der Vegt |
MAN TGA | Team SSP | ||
V rámci hodnocení FIA odstartovalo 213 vozidel, v cíli klasifikováno 143. |
RALLY DAKAR 2023 KATEGORIE OSOBNÍCH AUTOMOBILŮ (skupiny T1 & T2) konečné výsledky |
|||||||
1. | 200 | T1 | W2RC | Nasser Al-Attiyah Mathieu Baumel |
Toyota GR DKR Hilux | Toyota Gazoo Racing | 45:03:15 |
2. | 201 | T1 | W2RC | Sébastien Loeb Fabian Lurquin |
Prodrive Hunter | Bahrain Raid Xtreme | +1:20:49 |
3. | 230 | T1 | Lucas Moraes Timo Gottschalk |
