RALLY DAKAR 2002
Arras – Madrid – Dakar
Arras – Madrid – Dakar
Celkem 9436 km, z toho 6486 km rychlostních zkoušek
DAKAR 2002 MOTOCYKLY konečné výsledky |
|||||
1. | 1 | Fabrizio Meoni | KTM 950 LC8 | KTM Factory Team | 48:00:59 |
2. | 5 | Alfie Cox | KTM 660 LC4 | Gauloises KTM | +47:52 |
3. | 6 | Richard Sainct | KTM 660 LC4 | Gauloises KTM | +1:20:25 |
4. | 3 | Carlo de Gavardo | KTM 660 LC4 | Repsol YPF KTM | +2:52:46 |
5. | 4 | Isidre Esteve Pujol | KTM 660 LC4 | Telefónica Repsol | +2:54:34 |
6. | 7 | Giovani Sala | KTM 950 LC8 | KTM Factory Team | +4:02:46 |
7. | 2 | Jordi Arcarons | KTM 660 LC4 | Telefónica Repsol | +4:47:17 |
8. | 12 | Éric Bernard | KTM 660 Rally | +5:14:32 | |
9. | 65 | Pål Anders Ullevålseter | KTM 660 Rally | Farmerlips | +6:11:22 |
10. | 15 | Paulo Manuel Marques | KTM 660 | TMN/Avetel/Galpenerr | +8:15:38 |
11. | 139 | Pierra Quinonero | KTM 640 | Jura Dakar | +8:33:57 |
12. | 21 | Jun Micuhaši | Honda 650 XR | +10:13:02 | |
13. | 123 | Vincente Escuder | KTM 660 | Power Horse | +10:43:20 |
14. | 29 | Eric Verhoef | KTM 660 LC4 | Belned KTM | +11:24:06 |
15. | 14 | Bernardo Villar | KTM 660 LC4 | Actimel Racing | +11:26:14 |
16. | 93 | Guy Giroux | KTM 660 | +11:41:48 | |
17. | 34 | Rodrigo Amaral | KTM 660 | Actimel Racing | +11:47:14 |
18. | 138 | Celso Gorrara | KTM 640 | Jura Dakar | +11:49:39 |
19. | 49 | Patrice Chevallier | KTM | Drakar Normand | +12:19:00 |
20. | 28 | Jacek Czachor | KTM 660 Rally | PKN | +12:31:15 |
23. | 26 | Andrea Mayer | KTM 660 LC4 | Deutsche Post KTM | +15:39:15 |
DNF | 9 | Nani Roma | KTM 660 LC4 | Telefónica Repsol | |
DNF | 172 | ∗Josef Macháček | Yamaha Banshee | 9. etapa | |
∗ Do roku 2004 startovali čtyřkolkáři na Dakaru v kategorii motocyklů ve skupině Experimental. |
DAKAR 2002 AUTOMOBILY konečné výsledky |
|||||
1. | 201 | Hiroši Masuoka Pascal Maimon |
Mitsubishi Pajero | Nippon Mitsubishi | 46:11:30 |
2. | 200 | Jutta Kleinschmidt Andreas Schulz |
Mitsubishi Pajero | Mitsubishi Ralliart | +22:01 |
3. | 210 | Kenžiro Šinozuka Thierry Delli-Zotti |
Mitsubishi Pajero | Nippon Mitsubishi | +35:15 |
4. | 207 | Jean-Pierre Fontenay Gilles Picard |
Mitsubishi Pajero | Mitsubishi Ralliart | +1:37:30 |
5. | 204 | Carlos Sousa Victor Jesus |
Mitsubishi L200 | Mitsubishi Motorsport | +5:20:57 |
6. | 241 | Saeed Al Hajri Matthew Stevenson |
Mitsubishi L200 | Qatar Rally Team | +8:24:51 |
7. | 216 | Luc Alphand Arnaud Debron |
Mitsubishi Pajero | Ralliart France | +10:40:02 |
8. | 225 | Klever Kolberg Pascal Larroque |
Mitsubishi Pajero | BR Lubrax | +12:21:09 |
9. | 239 | Jean-Jacques Ratet Jean-Pierre Garcin |
Toyota Land Cruiser | Toyota Team Araco | +15:48:03 |
10. | 249 | Nicolas Misslin Jean-Michel Polato |
Mitsubishi Pajero | NCM Développement | +18:04:22 |
11. | 206 | Thierry de Lavergne Jacky Dubois |
Nissan Terrano | Team Dessoude Nissan Motorsport | +18:55:35 |
12. | 223 | Bruno Lhotellerie Benoist Leheron |
Mitsubishi Pajero | Ralliart France | +19:44:17 |
13. | 235 | Laurent Bourgnon Guy Le Neveu |
Nissan Terrano | Team Dessoude Nissan Motorsport | +20:35:22 |
14. | 211 | Jean-Pierre Strugo Bruno Cattarelli |
Mercedes ML430 | Groine Développement | +21:38:38 |
15. | 237 | Tošinori Agasa Daisuke Arakawa |
Toyota Land Cruiser | Toyota Team Araco | +21:42:32 |
16. | 232 | Gianni Lora Lamia Roberto di Persio |
Mitsubishi Pajero | Ralliart France | +22:27:39 |
17. | 238 | José Luis Monterde Alessandro Pio |
Nissan Patrol | Nissan Tecno Sport | +23:27:36 |
18. | 230 | Claude Arnoux Jean-Laurent Lapeyre |
Boxer Peugeot | Arnoux AVS | +25:10:55 |
19. | 290 | Mark Miller Dirk von Zitzewitz |
Toyota Land Cruiser | Lease Plan Toyota | +26:54:44 |
20. | 308 | Didier Vacher Loïc Fagot |
Nissan Patrol | Team Dessoude Nissan Motorsport | +26:57:27 |
21. | 234 | Michel Salvatore Jean-Claude Gillonnier |
Toyota K2J95 | Twingo Folie | +28:26:43 |
22. | 255 | Koen Wauters Jurgen Damen |
Toyota Land Cruiser | AD Sport | +30:14:33 |
23. | 228 | Nir Barkat Eran Barkat |
Mitsubishi Challenger | BRM Capital | +30:28:46 |
24. | 234 | Ramon Vila Altimir Enrique Palacios |
BMW X5 | +32:40:40 | |
25. | 294 | Nicolai Moltke-Leth Sören Kjaer |
Toyota Land Cruiser | Lease Plan Toyota | +33:01:33 |
26. | 244 | Xavier Foj Ernest Villa |
Toyota Land Cruiser | +33:04:30 | |
27. | 203 | Grégoire de Mevius Alain Guehennec |
Nissan King Cab Pickup | Team Dessoude Nissan Motorsport | +33:13:01 |
28. | 242 | Vanina Ickx Patrick Lardeau |
Toyota Land Cruiser | Toyota France | +33:34:24 |
29. | 293 | Salim Kamoun Eric Farges |
Toyota Land Cruiser | Lease Plan Toyota | +34:25:40 |
30. | 217 | Jean-Francois Guinot Manfred Kroiss |
Nissan Terrano | Team Dessoude Nissan Motorsport | +38:05:56 |
31. | 295 | Christiaan Leyds Pierre Blom |
Toyota Land Cruiser 95 | Lease Plan Toyota | +38:23:55 |
32. | 302 | Dominique de Borrekens Emmanuel Pauwels |
Toyota Land Cruiser | Lease Plan Toyota | +39:54:23 |
33. | 285 | Jacky Bourgin Philippe de Weindel |
Nissan Terrano | Team Dessoude Nissan Motorsport | +40:09:27 |
34. | 257 | Alois Haringer Giorgio Albiero |
Mac Moter MD240 | Mac Moter | +42:14:19 |
35. | 246 | Yves Morize Daniel Royer |
Mercedes ML430 | Groine Développement | +46:39:37 |
36. | 278 | Philippe Gauthier Isabelle Vadeboncoeur |
Jeep Wrangler | Station Marche | +50:22:51 |
37. | 312 | Willy Claeys Eric Claeys |
Toyota HDJ80 | +50:50:41 | |
38. | 271 | Jean-Yves Menguy Patrick Antoniolli |
Mercedes ML320 | Groine Développement | +53:03:34 |
39. | 305 | Dominique Gibon Nicolas Gibon |
Toyota Land Cruiser | Offroad | +53:07:36 |
40. | 289 | Ukjó Katajama Hidemi Hajaši |
Toyota Land Cruiser | Lease Plan Toyota | +54:58:58 |
41. | 267 | Manuel Bauchau Yves Chaix |
Toyota Land Cruiser | Total Volant Jeune | +57:35:48 |
42. | 287 | Naoja Sajki Tecu Jamada |
Toyota Land Cruiser | Team Sugawara | +57:36:48 |
43. | 281 | Hend Chaouch Abdellatif Chedly |
Toyota HDJ80 | +58:35:57 | |
44. | 300 | Martyna Wojciechowska Jarosław Kazberuk |
Toyota Land Cruiser | Lease Plan Toyota | +61:59:27 |
45. | 299 | Sergio Gora Fabio Gomes |
Toyota Land Cruiser | Lease Plan Toyota | +85:37:47 |
(46.)∗ | 221 | Fernando Gil Rafael Tornabell |
Seat Dakar TDi | Telefónica Movistar | překročen časový limit |
(47.)∗ | 219 | Dominique Housieaux Maurizio Dominella |
Nissan Navara | Nissan Tecno Sport | překročen časový limit |
(48.)∗ | 248 | Franco Picco Camillo Dal Zotto |
Toyota HDJ80 | Rally Raid | překročen časový limit |
(49.)∗ | 245 | Johnny Hallyday René Metge |
Nissan Terrano | Team Dessoude Nissan Motorsport | překročen časový limit |
(50.)∗ | 297 | Stanislas de Sadeleer Serge Bruykens |
Toyota Land Cruiser | Lease Plan Toyota | překročen časový limit |
(51.)∗ | 283 | Gintas Petrus Viktoras Kastelionis |
Toyota Land Cruiser | Neptunas | překročen časový limit |
(52.)∗ | 303 | Carl Rosenblad Håkan Roos |
Toyota Land Cruiser | Lease Plan Toyota | překročen časový limit |
DNF | 202 | Jean-Louis Schlesser Henri Magne |
Schlesser Buggy | Schlesser-Renault-Elf | 6. etapa |
DNF | 205 | Josep Maria Servià Enric Oller Carbo |
Schlesser DSC70 | Schlesser-Renault-Elf | 8. etapa |
DNF | 208 | Stéphane Peterhansel Jean-Paul Cottret |
Nissan King Cab Pickup | Team Dessoude Nissan Motorsport | 14. etapa |
DNF | 209 | Bruno Saby Jerome Boussier |
Protruck Ford Ranger | Sabysports System | 8. etapa |
DNF | 212 | Philippe Wambergue Marcel Micquiaux |
Protruck Ford | ASM Racecars | 1. etapa |
DNF | 214 | Stephane Henrard Jean-Marie Lurquin |
Schlesser Buggy | Schlesser-Renault-Elf | 6. etapa |
DNF | 218 | Miguel Prieto Jacinto Vidarte |
Mitsubishi Pajero | 7. etapa | |
DNF | 220 | Etienne Smulevici Jerome Kohut |
Nissan Terrano | Nissan Tecno Sport | 12. etapa |
DNF | 222 | Marc Joineau Pierre Ferrand |
Joineau GAN | GAN | 7. etapa |
DNF | 226 | Yves Loubet Philippe Bocande |
Mitsubishi Pajero | Ralliart France | 12. etapa |
DNF | 227 | Manuel Plaza Perez Ignacio Salvador Ibanez |
Nissan Navara | Nissan Tecno Sport | 14. etapa |
DNF | 229 | Eric Vigouroux Alex Winocq |
Chevrolet Protruck | 6. etapa | |
DNF | 231 | Thierry Andretta Mario Simoni |
Mitsubishi Pajero | Ralliart France | 10. etapa |
DNF | 233 | Paul Nogues Henry Pierre Tuvache |
Toyota Hilux | Girondins Bordeaux | 2. etapa |
DNF | 236 | Jacques Loomans Marc Lauwers |
Mercedes 400GDI | 12. etapa | |
DNF | 240 | Christian Lassere Jean-Pierre Normand Courivaud |
Toyota TJ | Auto Sport Lassere | 12. etapa |
DNF | 247 | Jean-Pierre Cassegrain Stephane Le Bail |
Mitsubishi Pajero Evo | Ralliart France | 12. etapa |
DNF | 250 | Šigeru Onoue Eži Macuda |
Suzuki Vitara | Apio | 5. etapa |
DNF | 251 | Christian Misslin Reynald Prive |
Mitsubishi Pajero | NCM Développement | 9. etapa |
DNF | 252 | Dror Cohen Eli Bitton |
Mitsubishi Pajero | NCM Développement | 10. etapa |
DNF | 253 | José Antonio Villalba José Miguel Garcia |
Mercedes ML430 | Groine Développement | |
DNF | 254 | Jacky Lechleiter Francis Lapp |
Volkswagen New Beetle | 10. etapa | |
DNF | 256 | Gerard Debersee Adrien Pierre Ducassou |
Toyota Hilux | Promo Courses | 11. etapa |
DNF | 258 | André Vignes Dominique Kerbouriou |
Toyota Land Cruiser | TLA 4×4 | 8. etapa |
DNF | 259 | Herve Diers Romain D’Epremesnil |
Toyota Land Cruiser | Koro | 15. etapa |
DNF | 260 | Stephane Barbry Sylvain Martinage |
Land Rover Discovery | Objectif Dakar | 12. etapa |
DNF | 261 | Alain Coquelle Frederic Becart |
Land Rover Discovery | Arras Tout Terrain | 9. etapa |
DNF | 262 | Jean-Pierre Ducroux Michel Chartrez |
Mercedes ML430 | Groine Développement | 12. etapa |
DNF | 263 | Martin Balda Facundo Vitoria |
Mitsubishi Pajero Evo | Ralliart France | 14. etapa |
DNF | 264 | Manu Garmendia Yves Diaz |
Mitsubishi Pajero | Ralliart France | 1. etapa |
DNF | 265 | José Manuel Salinero Lucas Cruz |
Nissan Navara | Nissan Tecno Sport | 14. etapa |
DNF | 266 | Nadia Gammoudi Patrick Sireyjol |
Toyota Land Cruiser | 10. etapa | |
DNF | 268 | Eric Boyeldieu Bernard Irissou |
Toyota 11TJ80 | Passion 4×4 | 12. etapa |
DNF | 269 | Ludovic Leloup Alexis Sanzo |
Toyota HDJ80 | 12. etapa | |
DNF | 270 | Balázs Szalai László Palik |
Chevrolet Blazer | Szalay Express Dakar | 10. etapa |
DNF | 272 | François Westenberg Coen Terhorst |
Toyota Land Cruiser | Hotel Kruisselt | 14. etapa |
DNF | 273 | Jean-Michel Piccini Denis Laniray |
Toyota Hilux | 12. etapa | |
DNF | 274 | Philippe Raud Jean Ducom |
Toyota Land Cruiser | Biscautoclub | 12. etapa |
DNF | 275 | Mark Round Paul Round |
Land Rover Wildcat 200 | Rally Raid UK | 7. etapa |
DNF | 276 | Steven Stamp David Jenkins |
Land Rover Wildcat 200 | Rally Raid UK | 12. etapa |
DNF | 277 | Denis Schurger Marc Leroy-Remy |
Land Rover RR1 | Lubin Num | 8. etapa |
DNF | 279 | Steven Rogers Philip Turnier |
Land Rover Wildcat 200 | Biffa | 11. etapa |
DNF | 282 | Arunas Lekavicius Valdas Valiukievicius |
Toyota 33LNB8 | 11. etapa | |
DNF | 284 | Alex Bourgin | Renault Buggy | Delta | 8. etapa |
DNF | 286 | Alain Kalvas | Mercedes 500GE | 5. etapa | |
DNF | 288 | Christophe Kerkhove Alain Low |
Toyota Land Cruiser | Lease Plan Toyota | 10. etapa |
DNF | 291 | Yves Fromont Isabelle Patissier |
Toyota Land Cruiser | Lease Plan Toyota | 9. etapa |
DNF | 292 | Jean-Paul Libert Gilles Pillot |
Toyota Land Cruiser | Lease Plan Toyota | 12. etapa |
DNF | 296 | Hermannus Vaanholt Dries Veen |
Toyota Land Cruiser | Lease Plan Toyota | 9. etapa |
DNF | 298 | Łukasz Komornicki Rafał Marton |
Toyota Land Cruiser | Lease Plan Toyota | 12. etapa |
DNF | 301 | Bruno Vallee Pierric Viol |
Toyota Land Cruiser | Lease Plan Toyota | 5. etapa |
DNF | 304 | François Cros Fabrice Vachard |
Nissan Patrol | Team Dessoude Nissan Motorsport | 5. etapa |
DNF | 306 | François Jacquot Joël Bonomo |
Peugeot P4 | Lur ‚O‘ Dakar | 2. etapa |
DNF | 307 | Werner Zoetaert Didier Dhondt |
Volkswagen Buggy | 7. etapa | |
DNF | 309 | Ido Cohen Hillel Segal |
Mitsubishi Pajero | 4 Roues Motrices | 14. etapa |
DNF | 310 | Paolo Picchiottino Florence Deronce |
Toyota Land Cruiser | Rally Raid | 8. etapa |
DNF | 311 | Richard Cretier Marcel Keravec |
Oxygen-Porsche | CLC | 6. etapa |
DNF | 313 | Joris Mattijs Luc de Coker |
Toyota HDJ80 | 14. etapa | |
DNF | 314 | Zvonimir Martincevic Marin Frcko |
Land Rover Defender | Mirus | 7. etapa |
DNF | 315 | Stanislav Mironenko Alex Gyurdzahan |
Land Rover Discovery | Mirus | 5. etapa |
DNF | 316 | Emiel Lathouwers Luc Verelst |
Toyota HDJ80 | AD Sport | 10. etapa |
DNF | 317 | Maleck Ezzedine Didier Meuley |
Nissan 60L | 8. etapa | |
DNF | 318 | Jean Azar Alain Maziere |
Ford Ranger | 9. etapa | |
DNF | 319 | Philippe Derumigny Alain Brousse |
Nissan Patrol | Nissan Tecno Sport | |
DNF | 320 | Luis Guerreiro Charly Gotlib |
Toyota Land Cruiser | ASM Racecars | 1. etapa |
Odstartovalo 117 automobilů, v cíli klasifikováno 45. ∗ Soutěž dokončili, ale pro překročení maximálního povoleného časového limitu nebyli oficiálně klasifikováni |
DAKAR 2002 KAMIONY konečné výsledky |
|||||
1. | 409 | Vladimir Čagin Semjon Jakubov Sergej Savostin |
Kamaz 49256 | Kamaz-Master | 65:12:14 |
2. | 408 | Karel Loprais Josef Kalina Petr Hamerla |
Tatra 815 | Loprais Tatra Team | +4:23:05 |
3. | 400 | Jošimasa Sugawara Naoko Macumoto Sejiči Suzuki |
Hino Ranger | Team Sugawara | +6:30:34 |
4. | 415 | Johann Peter Reif Günter Pichlbauer Lee Palmer |
MAN L90 | KTM Factory Team | +7:17:30 |
5. | 414 | Jean-Paul Bosonnet Serge Lacourt Roger Darroux |
Mercedes 1935 | MMC | +11:59:42 |
6. | 410 | Jan de Rooy Yvo Geusens Gerard de Rooy |
DAF AV 75 PC | Team De Rooy | +14:30:51 |
7. | 435 | Helmut Kropfel Hermann Anzini Ronald Bormann |
MAN LAK | KTM Factory Team | +17:19:05 |
8. | 403 | Paolo Barilla Matteo Marzotto Ferdinando Ravarotto |
Mercedes Unimog | +19:33:06 | |
9. | 401 | Corrado Pattono Guido Toni |
Mercedes Unimog | Mac Moter | +23:28:22 |
10. | 411 | Andre de Azevedo Tomáš Tomeček Jaromír Martinec |
Tatra 815 | BR Lubrax | +23:40:34 |
11. | 434 | Karl Sadlauer Adriano Micozzi Arnaldo Nicoli |
MAN L27 | KTM Factory Team | +24:07:31 |
12. | 428 | Franz Echter Gregor Haug Christoph Honsowitz |
MAN T34 | KTM Factory Team | +24:14:14 |
13. | 425 | Franck Dupuy-Gardel | Mercedes 2635 | Groine Développement | +32:13:20 |
14. | 407 | Stefano Calzi Adriano Furlotti |
Mercedes Unimog | +36:57:45 | |
15. | 406 | Gian Mattia Merola Angelo Fumagalli |
Iveco Eurocargo | +57:35:48 | |
(16.)∗ | 427 | Hubert Molina Gustave Brault Edmond Pelichet |
Renault Kerax | Objectif Liberte | překročen časový limit |
(17.)∗ | 432 | Philippe Jacquot Eric Simonin Jacky Maillot |
MAN L90P | Lur ‚O‘ Dakar | překročen časový limit |
(18.)∗ | 412 | Hans Bekx Wulf van Ginkel Jan Govaere |
Ginaf M2223 | Hans Bekx Team Sport | překročen časový limit |
(19.)∗ | 421 | Michel Gambillon Michel Plateau Jean-Claude Lemoine |
Mercedes 1935 | Nissan Dessoude Moto | překročen časový limit |
(20.)∗ | 422 | Jordi Georges Ginesta Enrique Gonzales Carpi Josep Capcada |
Mercedes 1936 | Epsilon | překročen časový limit |
(21.)∗ | 419 | Ahmed Benbekhti Anthony Martineau Pascal Paturaud |
Mitsubishi FR415 | Ralliart France | překročen časový limit |
(22.)∗ | 404 | Gerard Ancement Philippe Chapon Stéphane Pascutti |
Mercedes Unimog | Nissan Dessoude Moto | překročen časový limit |
DNF | 402 | Bernard Anquetil Pascal Gambillon |
Mercedes Unimog | Nissan Tecno Sport | 14. etapa |
DNF | 405 | Graziano Pelanconi Pascal Rosolen |
Mercedes Unimog | Nissan Tecno Sport | 14. etapa |
DNF | 416 | Gilbert Versino Christian Versino Xavier Turlais |
Renault Kerax | Schlesser-Renault-Elf | 9. etapa |
DNF | 417 | Christian Lambert Serge Moncere Thierry Lacambre |
Mercedes 1936AK | CLC | 11. etapa |
DNF | 418 | Jordi Juventeny Francisco Pardo José Luis Criado |
MAN DFAC | Epsilon | 14. etapa |
DNF | 420 | Serge Lambert Gilles Ambroise Philippe Challoy |
MAN L90 | Toyota Team Araco | 12. etapa |
DNF | 423 | Roland Hoebeke Tom Berrevoets Yvan Bamps |
Mercedes Unimog | Belgium Corporation | 14. etapa |
DNF | 424 | Christian Barbier Denis Bethoux Franck Brifaut |
Renault Kerax | Sabysports System | 8. etapa |
DNF | 426 | Raphaël Gimbre François Marcheix Daniel Moquet |
Mercedes 1935 | MMC | 12. etapa |
DNF | 429 | David Oliveiras Elias Agustin Campa Lorenzo Roberto Lama |
Mercedes 1936AK | Epsilon | 11. etapa |
DNF | 430 | François Coquatrix Zsolt Darazsi Peter Ori |
Mercedes 1936 | Szalay Express Dakar | 10. etapa |
DNF | 433 | Sylvain Besnard Jean-Michel Charrue Rene Jeandonnet |
Mercedes 1936 | ASM Racecars | 1. etapa |
Odstartovalo 34 kamionů, v cíli klasifikováno 15. ∗ Soutěž dokončili, ale pro překročení maximálního povoleného časového limitu nebyli oficiálně klasifikováni. |