29. ročník | 31. března až 4. dubna | Liwa, Abu Dhabi, Spojené arabské emiráty
Celkem 2007 km, z toho 1283 km rychlostních zkoušek v rámci 5 etap
2. podnik Světového poháru FIA v cross-country rally 2019
1. podnik Mistrovství světa FIM v cross-country rally 2019
ABU DHABI DESERT CHALLENGE 2019 – AUTOMOBILY (SP FIA) konečné výsledky |
||||||
1. | 308 | Stéphane Peterhansel / Andrea Peterhansel | Mini JCW Rally | X-raid Mini JCW Team | 18:03:45 | |
2. | 306 | Khalid Al Qassimi / Xavier Panseri | Peugeot 3008 DKR | Abu Dhabi Racing | +8:48 | |
3. | 311 | Aron Domżała / Maciej Marton | Toyota Hilux | Overdrive Racing | +46:16 | |
4. | 320 | Casey Currie / Laurent Lichtleuchter | Can-Am Maverick X3 | Monster Energy Can-Am | +1:39:33 | |
5. | 319 | Reinaldo Varela / Gustavo Gugelmin | Can-Am Maverick X3 | Monster Energy Can-Am | +1:40:45 | |
6. | 302 | Vladimir Vasiljev / Konstantin Žilcov | BMW X3 | VRT | +1:42:59 | |
7. | 309 | Martin Prokop / Viktor Chytka | Ford Raptor RS Cross-Country | MP-Sports | +1:52:20 | |
8. | 310 | Cyril Despres / Daniel Oliveras | Mini JCW Buggy | X-raid Mini JCW Team | +4:08:34 | |
9. | 315 | Thomas Bell / Patrick McMurren | Nissan Navara | Sabertooth Motoring Adventure | +6:42:14 | |
10. | 326 | Khalid Al Jafla / Andrej Rudnickij | Chevrolet Silverado | +6:42:23 | ||
11. | 317 | Stephan Schott / Felipe Palmeiro | Mini All4 Racing | X-raid Mini JCW Team | +8:27:20 | |
12. | 316 | Essa Al Dossery / Ali Hassan Obaid | Nissan Navara | ED Racing Team | +120:32:24 | |
13. | 305 | Miroslav Zapletal / Marek Sýkora | Ford F-150 Evo | Offroadsport | +122:30:09 | |
14. | 325 | Fjodor Vorobjov / Kirill Šubin | Can-Am Maverick X3 | Zavidovo Racing Team | +123:49:56 | |
15. | 331 | Camelia Liparoti / Rosa Romero | Yamaha YXZ 1000 R | +126:17:42 | ||
16. | 323 | Hernán Garcés / Juan Pablo Latrach | Can-Am Maverick X3 | South Racing | +128:11:22 | |
17. | 330 | Michele Cinotto / Marco Arnoletti | Polaris RZR 1000 | CR Racing | +130:54:43 | |
18. | 307 | Kuba Przygoński / Timo Gottschalk | Mini JCW Buggy | Orlen X-raid Team | +132:47:04 | |
19. | 318 | José Luis Peña Campo / Ignacio Santamaria | Polaris | +136:11:40 | ||
20. | 321 | Michel Fadel / Craig Tyson | Polaris XP 1000 | +237:30:44 | ||
21. | 312 | Yahya Al Helei / Khalid Alkendi | Nissan Pick-up | +277:21:50 | ||
22. | 324 | Mohammed Al-Meer / Alexej Kuzmič | Nissan Patrol | +481:55:45 | ||
23. | 327 | Aldis Vilcāns / Janis Stepanovs | Toyota Land Cruiser VDJ200 | VA Motorsports | +495:55:36 | |
24. | 329 | Alexandr Baraněnko / Alexandr Gorkov | Toyota Land Cruiser VDJ200 | VA Motorsports | +512:31:42 | |
DNF | 301 | Yazeed Al-Rajhi / Dirk von Zitzewitz | Toyota Hilux | Overdrive Racing | ||
DNF | 303 | Yasir Seaidan / Ariff Mohammed | Nissan Navara | Saudi Arabia Racing Team | ||
DNF | 304 | Bernhard ten Brinke / Tom Colsoul | Toyota Hilux | Overdrive Racing | ||
DNF | 314 | Eugenio Amos / Sébastien Delaunay | Ford 2WD Buggy | Two Wheels Drive | ||
DNF | 328 | Antonio Leonidas Marmolejo / Eduardo Blanco | Toyota Hilux | 4WD Jaton Racing | ||
DNF | 333 | Abdullah Al Zubair / Nasser Al Kuwari | Can-Am Maverick X3 | AZ Racing Team | ||
DNF | 335 | Khaled Alferaihi / Wleed Suleman Alfiuam | Nissan Patrol Pick-up | |||
DNF | 336 | Zubair Al Zubair / Faisal Al Raisi | Jeep Wrangler | AZ Racing Team | ||
DNF | 337 | Ahmed Elshamy / Chloe Jones | Rally Raid UK Desert Warrior III | |||
V rámci hodnocení SP FIA odstartovalo 33 vozidel, v cíli klasifikováno 24 |
ABU DHABI DESERT CHALLENGE 2019 – MOTOCYKLY (MS FIM) konečné výsledky |
||||||
1. | 6 | Sam Sunderland | KTM 450 Rally | Red Bull KTM Factory Racing | 17:46:42 | |
2. | 77 | Luciano Benavides | KTM 450 Rally | Red Bull KTM Factory Racing | +8:20 | |
3. | 9 | José Ignacio Cornejo | Honda CRF450 Rally | Monster Energy Honda Team | +9:59 | |
4. | 7 | Kevin Benavides | Honda CRF450 Rally | Monster Energy Honda Team | +34:51 | |
5. | 29 | Andrew Short | Husqvarna FR 450 Rally | Rockstar Energy Husqvarna Factory Racing | +1:01:40 | |
6. | 25 | Ryan Blair | Husqvarna FR 450 Rally | SRG Motorsports | +1:36:51 | |
7. | 15 | Mohammed Meshari Jaffar | KTM 450 Rally Replica | Duust Rally Team | +1:37:06 | |
8. | 18 | Mark Ackerman | Husqvarna FR 450 Rally | SRG Motorsports | +1:44:31 | |
9. | 10 | Mohammed Al Balooshi | KTM 450 Rally Replica | +1:45:54 | ||
10. | 50 | Mohammed Alshamsi | KTM 500 EXC | +4:14:24 | ||
11. | 16 | David McBride | KTM 450 Rally Replica | Vendetta Racing UAE | +4:49:52 | |
12. | 20 | David Mabbs | KTM 450 Rally Replica | Vendetta Racing UAE | +5:47:55 | |
13. | 22 | William McBride | KTM 450 Rally Replica | Vendetta Racing UAE | +5:58:34 | |
14. | 19 | Ben Young | KTM 450 Rally Replica | Duust Rally Team | +7:07:55 | |
15. | 13 | Anastasija Nifontova | Husqvarna FR 450 | +8:19:11 | ||
16. | 21 | Mark Davidson | Husqvarna FE 450 | Duust Rally Team | +12:29:10 | |
17. | 14 | Aaron Maré | KTM 450 Rally Replica | Vendetta Racing UAE | +23:27:08 | |
18. | 28 | Kees Koolen | Yamaha WR 450 | +28:08:48 | ||
19. | 52 | Mishal Alghuneim | KTM 500 EXC | +28:39:29 | ||
20. | 33 | Marcel Chomič | Yamaha WR450F | +30:49:54 | ||
21. | 26 | Khalid Alfalasi | KTM 450 Rally Replica | +30:55:27 | ||
22. | 11 | Joan Barreda | Honda CRF450 Rally | Monster Energy Honda Team | +33:16:23 | |
23. | 51 | James West | Yamaha WRF 490 | +54:27:43 | ||
24. | 24 | Kurt Burroughs | KTM 450 Rally Replica | Vendetta Racing UAE | +61:50:03 | |
25. | 32 | Carlo Seminara | Yamaha WR450F | +103:42:11 | ||
DNF | 17 | Abdullah Al Shatti | Husqvarna FR 450 Rally | |||
DNF | 27 | Alan Wilkinson | KTM 450 Rally Replica | SRG Motorsports | ||
DNF | 31 | Andrew Haddon | Husqvarna FR 450 | SRG Motorsports | ||
DNF | 54 | Ján Zaťko | KTM 500 EXC | |||
V rámci hodnocení FIM odstartovalo 29 motocyklistů, v cíli klasifikováno 25. Ve výsledcích jsou zahrnuti i jezdci, kteří se podniku FIM účastnili na motocyklech s motory o objemu nad 450 ccm a tudíž bez nároku na body do mistrovství světa a světových pohárů (Mohammed Alshamsi, Mishal Alghuneim, James West a Ján Zaťko). |
ABU DHABI DESERT CHALLENGE 2019 – ČTYŘKOLKY (SP FIM) konečné výsledky |
||||||
1. | 105 | Fahad Al Musallam | Yamaha Raptor 700 | 21:51:28 | ||
2. | 101 | Rafał Sonik | Yamaha Raptor 700 | Sonik Team | +1:13 | |
3. | 100 | Alexandr Maximov | Yamaha Raptor 700 | +5:52 | ||
4. | 106 | Arkadiusz Lindner | Can-Am 850 Renegate | +1:25:30 | ||
V rámci SP FIM CCR odstartovali 4 čtyřkolkáři a všichni byli v cíli klasifikováni |
ABU DHABI DESERT CHALLENGE 2019 – SKUPINA T2 (SP FIA) konečné výsledky |
||||||
1. | 324 | Mohammed Almeer / Alexej Kuzmič | Nissan Patrol | 499:59:30 | ||
2. | 327 | Aldis Vilcāns / Janis Stepanovs | Toyota Land Cruiser 200 | VA Motorsports | +13:59:51 | |
3. | 329 | Alexandr Baraněnko / Alexandr Gorkov | Toyota Land Cruiser 200 | VA Motorsports | +30:35:57 | |
V rámci SP FIA CCR odstartovala 3 vozidla skupiny T2, všechna byla v cíli klasifikována |
ABU DHABI DESERT CHALLENGE 2019 – SKUPINA T3 (SP FIA) konečné výsledky |
||||||
1. | 320 | Casey Currie / Laurent Lichtleuchter | Can-Am Maverick X3 | 19:43:18 | ||
2. | 319 | Reinaldo Varela / Gustavo Gugelmin | Can-Am Maverick X3 | Monster Energy Can-Am | +1:12 | |
3. | 325 | Fjodor Vorobjov / Kirill Šubin | Can-Am Maverick X3 | Zavidovo Racing Team | +122:10:23 | |
4. | 331 | Camelia Liparoti / Rosa Romero | Yamaha YXZ 1000 R | +124:38:09 | ||
5. | 323 | Hernán Garcés / Juan Pablo Latrach | Can-Am Maverick X3 | South Racing | +126:31:49 | |
6. | 330 | Michele Cinotto / Marco Arnoletti | Polaris RZR 1000 | CR Racing | +129:15:10 | |
7. | 318 | José Luis Peña Campo / Ignacio Santamaria | Polaris | +134:32:07 | ||
8. | 321 | Michel Fadel / Craig Tyson | Polaris XP 1000 | +235:51:11 | ||
DNF | 333 | Abdullah Al Zubair / Nasser Al Kuwari | Can-Am Maverick X3 | AZ Racing Team | ||
V rámci SP FIA CCR odstartovalo 9 vozidel skupiny T3, v cíli klasifikováno 8 |