RALLY DAKAR 2022
Saúdská Arábie
Saúdská Arábie
44. ročník | 1. až 14. ledna 2022 | Saúdská Arábie
12 etap | celkem 8 177 km, z toho 4 258 km rychlostních zkoušek
1. podnik Mistrovství světa v dálkových soutěžích 2022
RALLY DAKAR 2022 FIA konečné výsledky |
|||||||
1. | 201 | T1 | W2RC | Nasser Al-Attiyah Mathieu Baumel |
Toyota GR DKR Hilux | Toyota Gazoo Racing | 38:33:03 |
2. | 211 | T1 | W2RC | Sébastien Loeb Fabian Lurquin |
Prodrive Hunter | Bahrain Raid Xtreme | +27:46 |
3. | 205 | T1 | W2RC | Yazeed Al-Rajhi Michael Orr |
Toyota Hilux Overdrive | Overdrive Racing Overdrive Toyota |
+1:01:13 |
4. | 221 | T1 | Orlando Terranova Daniel Oliveras |
Prodrive Hunter | Bahrain Raid Xtreme | +1:27:23 | |
5. | 207 | T1 | Giniel de Villiers Dennis Murphy |
Toyota GR DKR Hilux | Toyota Gazoo Racing | +1:41:48 | |
6. | 203 | T1 | W2RC | Kuba Przygoński Timo Gottschalk |
Mini JCW Buggy | Orlen Team | +1:53:06 |
7. | 212 | T1 | W2RC | Mathieu Serradori Loïc Minaudier |
Century CR6 | SRT Racing | +2:32:05 |
8. | 223 | T1 | W2RC | Sebastián Halpern Ronnie Graue |
Mini JCW Buggy | X-raid Mini JCW Team | +2:38:26 |
9. | 224 | T1 | Mattias Ekström Emil Bergkvist |
Audi RS Q e-tron | Team Audi Sport | +2:42:11 | |
10. | 208 | T1 | W2RC | Vladimir Vasiljev Oleg Upěrenko |
BMW X5 | VRT Team | +3:02:21 |
11. | 500 | T5 | Dmitrij Sotnikov Ruslan Achmadějev Ilgiz Achmetzjanov |
Kamaz 435091 | Kamaz-Master | +3:04:31 | |
12. | 505 | T5 | Eduard Nikolajev Jevgenij Jakovlev Vladimir Rybakov |
Kamaz 435091 | Kamaz-Master | +3:14:29 | |
13. | 234 | T1 | Vaidotas Žala Paulo Fiúza |
Mini JCW Rally | Teltonika Racing | +3:31:55 | |
14. | 202 | T1 | Carlos Sainz Lucas Cruz |
Audi RS Q e-tron | Team Audi Sport | +3:39:21 | |
15. | 235 | T1 | Michael Pisano Max Delfino |
MD Optimus | MD Rallye Sport | +3:41:00 | |
16. | 230 | T1 | Brian Baragwanath Leonard Cremer |
Century CR6 | Century Racing | +3:51:26 | |
17. | 233 | T1 | Shameer Variawa Danie Stassen |
Toyota GR DKR Hilux | Toyota Gazoo Racing | +3:55:33 | |
18. | 214 | T1 | Christian Lavieille Johnny Aubert |
MD Optimus | MD Rallye Sport | +4:02:42 | |
19. | 501 | T5 | Anton Šibalov Dmitrij Nikitin Ivan Tatarinov |
Kamaz 43509 | Kamaz-Master | +4:15:42 | |
20. | 217 | T1 | W2RC | Bernhard ten Brinke Sébastien Delaunay |
Toyota Hilux Overdrive | Overdrive Racing | +4:45:40 |
21. | 509 | T5 | Andrej Karginov Andrej Mokjejev Ivan Malkov |
Kamaz 43509 | Kamaz-Master | +4:54:26 | |
22. | 222 | T1 | W2RC | Lucio Álvarez Armand Monleón |
Toyota Hilux Overdrive | Overdrive Racing | +4:56:36 |
23. | 210 | T1 | Cyril Despres Taye Perry |
Peugeot 3008 DKR | GPX Racing | +4:58:22 | |
24. | 237 | T1 | Juan Cruz Yacopini Alejandro Miguel Yacopini |
Toyota Hilux Overdrive | Overdrive Racing | +5:23:15 | |
25. | 243 | T1 | W2RC | Pierre Lachaume Stéphane Duplé |
MD Optimus | MD Rallye Sport | +5:26:57 |
26. | 229 | T1 | Ronan Chabot Gilles Pilot |
Toyota Hilux Overdrive | Overdrive Racing | +5:48:46 | |
27. | 504 | T5 | Janus van Kasteren Marcel Snijders Darek Rodewald |
Iveco Powerstar | Petronas Team De Rooy Iveco | +6:13:01 | |
28. | 238 | T1 | Laia Sanz Maurizio Gerini |
Mini All4 Racing | X-raid Mini JCW Team | +6:18:56 | |
29. | 228 | T1 | Miroslav Zapletal Marek Sýkora |
Ford F-150 | Offroadsport | +6:36:11 | |
30. | 209 | T1 | Martin Prokop Viktor Chytka |
Ford Raptor RS Cross Country | Benzina Orlen Team | +6:44:09 | |
31. | 506 | T5 | Martin van den Brink Peter Willemsen Bernard der Kinderen |
Iveco Powerstar | Mammoet Rallysport Team De Rooy Iveco | +6:48:03 | |
32. | 254 | T1 | W2RC | Jean Remy Bergounhe Gérard Dubuy |
MD Optimus | MD Rallye Sport | +7:08:44 |
33. | 305 | T3 | W2RC | Chaleco López Juan Pablo Latrach |
Can-Am Maverick X3 | EKS – South Racing | +7:17:48 |
34. | 248 | T1 | Isidre Esteve José Maria Villalobos |
Toyota Hilux | Repsol Rally Team / Overdrive Racing | +7:21:40 | |
35. | 503 | T5 | W2RC | Martin Macík ml. František Tomášek David Švanda |
Iveco Powerstar | Big Shock! Racing | +7:48:42 |
36. | 515 | T5 | Victor Versteijnen Teun van Dal Randy Smits |
Iveco Powerstar | Petronas Team De Rooy | +7:49:05 | |
37. | 216 | T1 | W2RC | Denis Krotov Konstantin Žilcov |
Mini JCW Buggy | X-raid Mini JCW Team | +8:09:06 |
38. | 306 | T3 | Sebastian Eriksson Wouter Rosegaar |
Can-Am Maverick X3 | EKS – South Racing | +8:09:16 | |
39. | 401 | T4 | W2RC | Austin Jones Gustavo Gugelmin |
Can-Am Maverick X3 | Can-Am Factory South Racing | +8:49:47 |
40. | 416 | T4 | Gerard Farrés Diego Ortega |
Can-Am Maverick X3 | Can-Am Factory South Racing | +8:52:24 | |
41. | 253 | T1 | Christiaan Visser Rodney Burke |
Century CR6 | Century Racing | +8:57:00 | |
42. | 414 | T4 | W2RC | Rokas Baciuška Oriol Mena |
Can-Am Maverick X3 | South Racing Can-Am | +9:05:05 |
43. | 410 | T4 | W2RC | Marek Goczał Łukasz Łaskawiec |
Can-Am Maverick X3 | Cobant-Energylandia Rally Team | +9:06:08 |
44. | 403 | T4 | W2RC | Michał Goczał Szymon Gospodarczyk |
Can-Am Maverick X3 | Cobant-Energylandia Rally Team | +9:18:15 |
45. | 522 | T5 | Richard de Groot Mark Laan Jan Hulsebosch |
Iveco Magirus 4×4 DRNL | Firemen Dakar Team | +9:33:58 | |
46. | 415 | T4 | W2RC | Rodrigo Luppi de Oliveira Maykel Justo |
Can-Am Maverick X3 | South Racing Can-Am | +9:45:31 |
47. | 278 | T1 | Marcelo Tiglia Gastaldi Cadu Sachs |
Century CR6 | Century Racing | +10:43:26 | |
48. | 524 | T5 | Mitchel van den Brink Rijk Mouw Bert Donkelaar |
Iveco Powerstar | Petronas Team De Rooy Iveco | +11:15:05 | |
49. | 225 | T1 | Henk Lategan Brett Cummings |
Toyota GR DKR Hilux | Toyota Gazoo Racing | +11:51:21 | |
50. | 301 | T3 | W2RC | Cristina Gutiérrez François Cazalet |
Overdrive OT3 | Red Bull Off-Road Junior Team | +11:52:31 |
51. | 273 | T1 | Po Tian Xuanyi Du |
SMG HW2021 | Quzhou Motorsport City Team Hanwei Motorsport Team |
+12:06:03 | |
52. | 444 | T4 | Luis Portela Morais David Megre |
Can-Am Maverick X3 | BP Ultimate SSV Team | +12:10:16 | |
53. | 530 | T5 | Ben van de Laar Jan van de Laar Simon Stubbs |
Iveco 4×4 DRNL | Fried van de Laar Racing | +12:26:53 | |
54. | 314 | T3 | W2RC | Santiago Navarro Marc Solà |
Can-Am Maverick X3 | FN Speed Team | +12:29:23 |
55. | 529 | T5 | Vaidotas Paškevičius Slavomir Volkov Tomas Gužauskas |
Tatra Jamal | Connectpay Fesh Fesh Group |
+12:52:13 | |
56. | 246 | T1 | Erwin Imschoot Olivier Imschoot |
MD Optimus | MD Rallye Sport | +12:58:00 | |
57. | 249 | T1 | Oscar Fuertes Aldanondo Diego Vallejo |
Astara 01 Concept | Astara Team | +13:00:32 | |
58. | 312 | T3 | Pavel Lebeděv Kirill Šubin |
Can-am Maverick X3 | MSK Rally Team | +13:10:02 | |
59. | 240 | T1 | Miguel Barbosa Pedro Velosa |
Toyota Hilux Overdrive | Ovedrive Racing | +13:28:16 | |
60. | 267 | T1 | Daniel Schröder Ryan Bland |
Nissan Navara VK50 | Jürgen Schröder | +13:41:38 | |
61. | 420 | T4 | Eric Abel Christian Manez |
Can-Am Maverick X3 | Team BBR / Pole position 77 | +14:12:33 | |
62. | 520 | T5 | W2RC | Kees Koolen Wouter de Graaff Gijsbert van Uden |
Iveco Powerstar | Project 2030 | +14:23:20 |
63. | 220 | T1 | Wei Han Li Ma |
SMG HW2021 | Quzhou Motorsport City Team Hanwei Motorsport Team |
+14:27:48 | |
64. | 447 | T4 | Joan Lascorz Moreno Miguel Puertas Herrera |
Can-Am Maverick X3 | Buggy Masters Team | +14:47:46 | |
65. | 446 | T4 | David Zille Sebastian Cesana |
Can-Am Maverick X3 | South Racing Can-Am | +15:05:42 | |
66. | 311 | T3 | W2RC | Camelia Liparoti Xavier Blanco |
Yamaha YXZ1000R | Yamaha Powered by X-raid Team | +15:43:59 |
67. | 442 | T4 | Rudy Roquesalane Vincent Ferri |
Can-Am Maverick X3 | RRC Racing | +15:52:31 | |
68. | 319 | T3 | W2RC | Thomas Bell Bruno Jacomy |
Can-Am Maverick X3 | South Racing Middle East | +15:52:49 |
69. | 402 | T4 | W2RC | Aron Domżała Maciej Marton |
Can-Am Maverick X3 | Can-Am Factory South Racing | +16:02:40 |
70. | 451 | T4 | Jevgen Kovalevyč Dmitrij Cyro |
Can-Am Maverick X3 | South Racing Can-Am | +16:03:10 | |
71. | 408 | T4 | Molly Taylor Dale Moscatt |
Can-Am Maverick X3 | Can-Am Factory South Racing | +16:27:46 | |
72. | 467 | T4 | Tomas Jančys Irmantas Bražiūnas |
Can-Am Maverick X3 | Mediafon Team Teltonika Racing |
+16:38:30 | |
73. | 518 | T5 | Pascal de Baar Jan van der Vaet Stefan Slootjes |
Renault K520 | Riwald Dakar Team | +16:40:56 | |
74. | 310 | T3 | W2RC | Dania Akeel Sergio Lafuente |
Can-Am Maverick X3 | South Racing Middle East | +17:17:55 |
75. | 242 | T2 | Akira Miura Laurent Lichtleuchter |
Toyota VDJ200 | Team Land Cruiser Toyota Auto Body | +17:21:03 | |
76. | 531 | T5 | Claudio Bellina Bruno Gotti Giulio Minelli |
Iveco Powerstar | Italtrans | +17:30:23 | |
77. | 455 | T4 | Rui Oliveira Fausto Mota |
Can-Am Maverick X3 | CRN Competition Team | +17:32:02 | |
78. | 286 | T1 | Ernest Roberts Henry Kohne |
Century CR6 | Century Racing | +18:12:56 | |
79. | 422 | T4 | Fabrice Lardon Bruno Bony |
Can-Am Maverick X3 | Team Casteu | +18:17:00 | |
80. | 334 | T3 | Serge Gounon Pierre-Henri Michel |
Can-Am Maverick X3 | Team BBR / Pole Position 77 | +18:17:06 | |
81. | 437 | T4 | Pietro Cinotto Alberto Bertoldi |
Polaris RZR PRO XP | Xtreme Plus Polaris Factory Team | +18:19:54 | |
82. | 277 | T1 | Maik Willems Robert van Pelt |
Toyota Hilux | Bastion Hotels Dakar Team | +18:34:43 | |
83. | 316 | T3 | Lionel Costes Christophe Tressens |
PH Sport Zephyr | PH Sport | +18:50:58 | |
84. | 426 | T4 | Paul Spierings Jan Pieter van der Stelt |
Can-Am Maverick X3 | Dakarteam Spierings | +18:55:56 | |
85. | 418 | T4 | Nicolas Brabeck-Letmathe Ezequiel Fernandez Sasso |
Can-Am Maverick X3 | Team Casteu | +19:30:35 | |
86. | 431 | T4 | Florent Vayssade Nicolas Rey |
Can-Am Maverick X3 | Team Vayssade Florent | +19:34:37 | |
87. | 433 | T4 | Frédéric Chesneau Stéphane Chesneau |
Can-Am Maverick X3 | FS 21 | +20:02:47 | |
88. | 468 | T4 | Josep Rojas Almuzara Joan Rubi Montserrat |
Can-Am Maverick X3 | Buggy Masters Team | +20:14:28 | |
89. | 252 | T1 | Gintas Petrus Šarūnas Paliokas |
MD Optimus | Petrus Kombucha Team | +20:19:42 | |
90. | 350 | T3 | Hans Weijs Tim Rietveld |
Arcane T3 | Arcane Factory Racing | +20:21:28 | |
91. | 329 | T3 | Geoffrey Moreau Pascal Chassant |
MMP Can-Am | MMP | +20:32:51 | |
92. | 324 | T3 | Mario Franco Rui Franco |
Yamaha YZX1000R | Francosport | +20:41:31 | |
93. | 336 | T3 | Luis Eguiguren Matias Vicuña |
Herrator Inzane X3 | Herrador Factory Team | +20:49:06 | |
94. | 206 | T1 | Khalid Al Qassimi Dirk von Zitzewitz |
Peugeot 3008 DKR | Abu Dhabi Racing | +20:49:56 | |
95. | 245 | T2 | Ronald Basso Jean Michel Polato |
Toyota VDJ200 | Team Land Cruiser Toyota Auto Body | +21:13:16 | |
96. | 265 | T1 | Markus Walcher Stephan Stensky |
Nissan VK 56 | Revenol Motorsport Walcher Racing Team |
+21:17:51 | |
97. | 321 | T3 | W2RC | Annett Fischer Annie Seel |
Yamaha XYZ1000R | Yamaha Powered by X-raid Team | +21:54:52 |
98. | 303 | T3 | W2RC | Seth Quintero Dennis Zenz |
Overdrive OT3 | Red Bull Off-Road Junior Team USA | +21:56:09 |
99. | 332 | T3 | W2RC | Mashael Alobaidan Jacopo Cerutti |
Can-Am Maverick X3 | South Racing Middle East | +21:57:40 |
100. | 463 | T4 | Benoît Fretin Cédric Duple |
Can-Am Maverick X3 | Ydeo Competition | +22:32:25 | |
101. | 250 | T1 | W2RC | Alexandre Leroy Nicolas Delangue |
Century CR6 | SRT Racing | +22:49:52 |
102. | 343 | T3 | W2RC | Jordi Segura Pedro Lopez Chaves |
Can-Am Maverick X3 | FN Speed Team | +23:32:59 |
103. | 421 | T4 | Jerome de Sadeleer Michael Metge |
Can-Am Maverick X3 | Team Galag | +23:34:25 | |
104. | 526 | T5 | Mathias Behringer Hugo Kupper Robert Striebe |
MAN | Q Motorsport Team | +23:56:58 | |
105. | 461 | T4 | Jan de Wit Serge Bruynkens |
Can-Am Maverick X3 | Team Roadseal Africa | +23:59:10 | |
106. | 469 | T4 | Jeffrey Otten Nicky Zoontjens |
Can-Am Maverick X3 | Gaia Motorsports | +24:44:24 | |
107. | 263 | T1 | François Cousin Stéphane Cousin |
MD Optimus | Compagnie des Dunes | +25:50:14 | |
108. | 349 | T3 | Gaspard Destailleur Jean-François Destailleur |
Can-Am Maverick X3 | Renonce Mercier Racing | +26:00:59 | |
109. | 450 | T4 | Davy Huguet Nicolas Falloux |
Can-Am Maverick X3 | Team BBR / Pole Position 77 | +26:12:09 | |
110. | 537 | T5 | Egbert Wingens Marije van Ettekoven Marijn Beekmans |
Iveco Torpedo | DDW Rallyteam | +26:44:34 | |
111. | 341 | T3 | Eric Croquelois Hugues Lapouille |
Can-Am Maverick X3 | Drag’On Rally Team | +28:17:13 | |
112. | 293 | T1 | Jean-Philippe Beziat Vincent Albira |
Toyota Overdrive | MD Rallye Sport | +28:19:12 | |
113. | 445 | T4 | Jean-Claude Pla Jerome Pla |
Polaris RZR PRO XP | Xtreme Plus Polaris Factory Team | +28:41:43 | |
114. | 465 | T4 | Taťjana Syčova Alexandr Alexejev |
Can-Am Maverick X3 | Xesha Motorsport | +29:35:11 | |
115. | 307 | T3 | W2RC | Jean-Luc Ceccaldi-Pisson Jean Brucy |
PH Sport Zephyr | PH Sport / JLC Racing | +29:38:45 |
116. | 236 | T1 | W2RC | Lionel Baud Jean-Pierre Garcin |
Peugeot 3008 DKR | PH Sport | +30:18:25 |
117. | 309 | T3 | W2RC | Fernando Álvarez Xavier Panseri |
Can-Am Maverick X3 | South Racing Can-Am | +30:30:29 |
118. | 538 | T5 | Ben de Groot Ad Hofmans Govert Boogaard |
DAF CF75 | De Groot Sport | +30:40:51 | |
119. | 241 | T1 | W2RC | Antanas Juknevičius Didzis Zariņš |
Toyota Hilux | Kreda | +31:00:45 |
120. | 438 | T4 | Pablo Macua Mauro Esteban Lipez |
Can-Am Maverick X3 | Sodicars Racing | +31:05:54 | |
121. | 339 | T3 | Michiel Becx Edwin Kuijpers |
Arcane T3 | Arcane Factory Racing | +31:07:14 | |
122. | 542 | T5 | Michael Baumann Philipp Beier Lukas Raschendorfer |
MAN TGA 11 | Q Motorsport Team | +31:52:01 | |
123. | 348 | T3 | Hugues Matringhem Nicolas Tchidemian |
Can-Am Maverick X3 | Renonce Mercier Racing | +33:19:49 | |
124. | 528 | T5 | Jordi Juvanteny Jordi Ballbe Fina Roman |
MAN TGA 26.480 | KH7 Epsilon | +33:58:43 | |
125. | 464 | T4 | Bruno Fretin Valentin Sarreaud |
Can-Am Maverick X3 | Ydeo Competition | +34:11:11 | |
126. | 453 | T4 | Šinsuke Umeda David Giovannetti |
Polaris RZR PRO XP | Xtreme Plus Polaris Factory Team | +34:13:21 | |
127.∗ | 508 | T5 | Aleš Loprais Jaroslav Valtr ml. Petr Pokora |
Praga V4S DKR | Instaforex Loprais Praga Team | +37:58:24 | |
128. | 300 | T3 | Josef Macháček Pavel Vyoral |
Buggyra Can-Am DV 21 | Buggyra ZM Racing | +39:39:47 | |
129. | 342 | T3 | Paolo Sottile Matteo Sottile |
Can-Am Maverick X3 | Team Sottile – BTR | +40:49:28 | |
130. | 439 | T4 | W2RC | Gaël Queralt Sergi Brugue |
Can-Am Maverick X3 | FN Speed Team | +41:08:43 |
131. | 259 | T1 | Jean-Pierre Strugo François Borsotto |
MD Optimus | MD Rallye Sport | +41:48:09 | |
132. | 330 | T3 | Patrick Becquart Romain Becquart |
Can-Am Maverick X3 | Mercier | +42:28:48 | |
133. | 326 | T3 | Javier Herrador Calatrava José Luis Rosa Olivera |
Herrator Inzane X3 | Herrador Factory Team | +42:58:57 | |
134. | 458 | T4 | Ulrich Caradot Mathieu Bouchut |
Can-Am Maverick X3 | Team BBR / Pole Position 77 | +43:06:06 | |
135. | 213 | T1 | Guoyu Zhang Hongyu Pan |
BAIC BJ40 | BAIC ORV | +43:12:49 | |
136.∗ | 204 | T1 | W2RC | Nani Roma Àlex Haro |
Prodrive Hunter | Bahrain Raid Xtreme | +43:57:30 |
137. | 512 | T5 | Teruhito Sugawara Hirokazu Somemija Judži Močizuki |
Hino 600 Hybrid | Hino Team Sugawara | +44:47:08 | |
138. | 340 | T3 | Javier Velez Mateo Moreno Kristiansen |
Can-Am Maverick X3 | FN Speed Team | +46:25:35 | |
139. | 428 | T4 | W2RC | Lucas del Río Américo Aliaga |
Can-Am Maverick X3 | South Racing Can-Am | +46:34:08 |
140. | 251 | T1 | Alexandre Pesci Stephan Kuhni |
Rebellion Motors DXX | Rebellion Racing | +46:43:37 | |
141. | 459 | T4 | André Thewessen Stijn Bastings |
Can-Am Maverick X3 | Team ATS | +47:09:11 | |
142. | 460 | T4 | Jérémy Poret Brice Aloth |
Can-Am Maverick X3 | Team BTR | +47:37:18 | |
143. | 443 | T4 | Baptiste Enjolras Julien Enjolras |
Can-Am Maverick X3 | Tati Team | +51:23:44 | |
144. | 289 | T1 | Mihai Ban Stefan Catalin Ion |
Hummer H3 | Transilvania Rally Ria Team | +51:25:38 | |
145. | 527 | T5 | William de Groot Tom Brekelmans Remon van der Steen |
DAF FT XF105 | De Groot Sport | +52:05:49 | |
146. | 456 | T4 | Christophe Cresp Serge Henninot |
Can-Am Maverick X3 | MMP | +52:23:19 | |
147. | 266 | T1 | Yves Fromont Jean Fromont |
Volkswagen Original | Fromont MMO Les Lyonnais | +53:34:45 | |
148. | 270 | T1 | Hugues Moilet Antoine Galland |
Fouquet Chevrolet FC2 | Off Road Concept | +55:23:27 | |
149. | 550 | T5 | Tomáš Tomeček Leopold Paďour Niccolo Funaioli |
Tatra 815-2T0R45 | South Racing Service | +55:42:43 | |
150. | 276 | T1 | Thierry Richard Franck Maldonado |
BMW EG21A4F Sodicars Racing | Sodicars Racing | +56:23:23 | |
151. | 287 | T1 | Iacob Ilie Buhai Hotea Turdean Tudor |
Toyota Hilux | Federacion Andaluza de Auto | +57:20:25 | |
152. | 539 | T5 | Gerrit Zuurmond Tjeerd van Ballegooy Klaas Kwakkel |
MAN TGA | Stichting Rainbow Truck Team | +59:55:18 | |
153. | 540 | T5 | Sylvain Besnard Sylvain Laliche Frederic Cappucio |
MAN TGA 114 | Team SSP | +60:15:26 | |
154. | 200 | T1 | Stéphane Peterhansel Edouard Boulanger |
Audi RS Q e-tron | Team Audi Sport | +68:12:13 | |
155. | 272 | T1 | Silvio Totani Tito Totani |
Nissan Patrol | Motortecnica Racing Team | +72:48:51 | |
156. | 269 | T1 | Patrick Martin Lucas Martin |
Volkswagen Tarek | Team MMO les Lyonnais | +73:59:39 | |
157. | 470 | T4 | Gregory Pichon Jean Pichon |
Can-Am Maverick X3 | Team Pichon Mercier Racing | +74:31:13 | |
158. | 466 | T4 | Aranzal Gerel Ganzorig Temuujin |
Can-Am Maverick X3 | Ayanga | +75:11:38 | |
159. | 335 | T3 | W2RC | Sebastian Guayasamin Ricardo Adrian Torlaschi |
Can-Am Maverick X3 | FN Speed Team | +75:55:03 |
160. | 423 | T4 | Michele Cinotto Maurizio Dominella |
Polaris RZR PRO XP | Xtreme Plus Polaris Factory Team | +76:48:26 | |
161. | 511 | T5 | Ignacio Casale Álvaro León Tomáš Šikola |
Tatra Phoenix | Tatra Buggyra Racing | +78:17:58 | |
162. | 462 | T4 | Patrice Etienne Jerome Bos |
Can-Am Maverick X3 | Ydeo Competition | +81:30:06 | |
163. | 292 | T1 | Henri Vansteenbergen Eyck Willemse |
Rally Raid UK Oryx DW | Oryxrallysport | +85:01:55 | |
164. | 323 | T3 | Maria Oparina Andrej Rudnickij |
Can-Am Maverick X3 | Team Maria Oparina | +86:36:48 | |
165. | 560 | T5 | Jose Martins Didier Belivier Jeremie Gimbre |
Iveco Trakker | Team Boucou | +87:28:39 | |
166. | 516 | T5 | Gert Huzink Rob Buursen Martin Roesink |
Renault C460 Hybrid | Riwald Dakar Team | +88:40:37 | |
167. | 271 | T1 | Schalk Burger Henk Janse van Vuuren |
Century CR6 | Century Racing | +89:21:06 | |
168. | 331 | T3 | W2RC | Ahmed Alkuwari Nasser Alkuwari |
Yamaha YXZ1000R | Yamaha Powered by X-raid Team | +94:09:12 |
169. | 356 | T3 | W2RC | Mercè Martí Margot Llobera |
Can-Am Maverick X3 | FN Speed Team | +96:56:17 |
170. | 279 | T1 | Maxime Lacarrau Frederic Becart |
Toyota Land Cruiser KDJ 120 | Team SSP | +97:20:21 | |
171. | 264 | T1 | Andrea Lafarja Eugenio Andres Arrieta |
Borgward BX7 Evo | Puma Energy Rallyteam | +103:36:41 | |
172. | 239 | T1 | Carlos Checa Ferran Marco |
MD Optimus | MD Rallye Sport | +104:45:11 | |
173. | 543 | T5 | Dave Berghmans Tom Geuens Sam Koopmann |
Iveco Trakker | Overdrive Toyota | +109:16:52 | |
174. | 556 | T5 | Stefan Henken Michael Helminger Ludwig Helminger |
MAN TGS 18.480 | South Racing Service | +126:44:14 | |
175. | 281 | T1 | Pierre-Guy Cellerier Franck Cellerier |
Bowler | MMO | +127:23:51 | |
176. | 285 | T1 | Hervé Quinet Marie-Laure Quinet |
Rally Raid UK Desert Warrior | Les Clérimois Auto Sport | +127:24:06 | |
177. | 548 | T5 | Richard Gonzalez Jean-Philippe Salviat Patrick Prot |
DAF TSB | Sodicars Racing | +129:48:20 | |
178. | 344 | T3 | Pedro Manuel Peñate Muñoz Rosa Romero Font |
Can-Am Maverick X3 | Valsebike Canarias TH Trucks Team |
+135:19:02 | |
179. | 320 | T3 | Andrej Novikov Dmitrij Kožuchov |
G-Force T3GF | G-Force Motorsport | +140:26:07 | |
180. | 525 | T5 | Alberto Herrero Borja Rodriguez Mario Rodriguez |
Scania Torpedo | TH Trucks | +142:16:31 | |
181. | 295 | T1 | Marco Piana Nicolas Garnier |
Toyota Land Cruiser | Xtreme Plus Polaris Factory Team | +147:25:10 | |
182. | 347 | T3 | Pascale Jaffrennou Françoise Hollender |
Pinch Racing T3RR | Pinch Racing | +157:15:41 | |
183. | 296 | T1 | Christophe Girard Renaud Niveau |
Toyota HDJ 100 | STA Competition | +176:18:15 | |
184. | 268 | T1 | Andrea Schiumarini Stefano Sinibaldi |
Mitsubishi Pajero WRC Plus | R Team | +177:00:57 | |
185. | 291 | T1 | Ibrahim Almuhna Osama Alsanad |
Toyota FJ Cruiser | +184:05:45 | ||
186. | 315 | T3 | Boris Gadasin Dmitrij Pavlov |
G-Force T3GF | G-Force Motorsport | +191:30:49 | |
DNF | 215 | T1 | Romain Dumas Rémi Boulanger |
Toyota Hilux | Rebellion Racing | ||
DNF | 218 | T1 | Yasir Seaidan Alexej Kuzmič |
Mini JCW Rally | X-raid Mini JCW Team | 7. etapa | |
DNF | 219 | T1 | Benediktas Vanagas Filipe Palmeiro |
Toyota Hilux | Toyota Gazoo Racing Baltics | ||
DNF | 226 | T1 | W2RC | Guerlain Chicherit Alex Winocq |
Buggy GCK Thunder | GCK Motorsport | 12. etapa |
DNS | 227 | T1 | Jérôme Pélichet Pascal Larroque |
Optimus | Raidlynx | ||
DNF | 244 | T1 | Khalid Aljafla Charly Gotlib |
Toyota Hilux | Aljafla Racing | ||
DNF | 247 | T1 | Tim Coronel Tom Coronel |
Century CR6 | Coronel Dakar Team | ||
DNF | 256 | T1 | Jesus Calleja Edu Blanco |
Astara 01 Concept | Astara Team | ||
DNF | 257 | T1 | Manuel Plaza Perez Monica Plaza Vazquez |
Chevrolet BV2 Sodicars Racing | Sodicars Racing | ||
DNF | 258 | T1 | Andrej Čerednikov Meiram Tleuchan |
Ford F-150 Evo | Offroadsport | ||
DNF | 261 | T1 | Patrice Garrouste Jeremy Caszalot |
Buggy Chevrolet Sarap Buffalo | Sodicars Racing | ||
DNF | 274 | T1 | Jesus Manuel Henriquez Navarro Filippo Ippolito |
Dakar Enduro | Maximus | ||
DNF | 275 | T1 | W2RC | Jordi Queralto Petra Zemánková |
Jeep Tanker | Krestex Team | |
DNF | 280 | T1 | Jose Manuel Salinero Cristian Lopez Vigara |
Nissan Proto | Krestex Team | ||
DNF | 283 | T1 | Antoine Delaporte Yoann François |
Chevrolet LCR30 | Off Road Concept | ||
DNF | 284 | T1 | Laurent Ducreux Philippe Cantreau |
Bowler Wildcat | Team MMO les Lyonnais | ||
DNF | 294 | T1 | Philippe Raud Maxime Raud |
Toyota Land Cruiser | Sodicars Racing | ||
DNF | 302 | T3 | W2RC | Philippe Pinchedez Thomas Gaidella |
Can-Am T3RR | Pinch Racing | |
DNF | 304 | T3 | W2RC | Andreas Mikkelsen Ola Fløene |
Overdrive OT3 | Red Bull Off-Road Junior Team | 6. etapa |
DNF | 308 | T3 | W2RC | Guillaume de Mévius Kellon Walch |
Overdrive OT3 | Red Bull Off-Road Junior Team | |
DNF | 313 | T3 | W2RC | Saleh Al-Saif Oriol Vidal |
Buggyra Can-Am DV 21 | Buggyra ZM Racing | |
DNF | 322 | T3 | Matthieu Margaillan Axelle Roux-Decima |
Can-Am Maverick X3 | Rally Raid Concept | ||
DNF | 325 | T3 | Jean-Pascal Besson Patrice Roissac |
MMP Can-Am | Rally Raid Concept | ||
DNF | 327 | T3 | Romain Locmane Maxime Fourmaux |
Can-Am Maverick X3 | Quad Bike Evasion | ||
DNF | 328 | T3 | Axel Allétru François Beguin |
Can-Am Maverick X3 | Team Allétru’s Mercier Racing | ||
